Back to the list
XRP (XRP) $ 1.99905944 0.37%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
OneBullEx | Price per coin from $ 1.99771389 | Market volume 24h $ 843.7M | Link to Market |
|
CoinUp.io | Price per coin from $ 2.00021466 | Market volume 24h $ 319.4M | Link to Market |
|
AIA Exchange | Price per coin from $ 1.99901429 | Market volume 24h $ 108M | Link to Market |
|
Binance | Price per coin from $ 1.99924566 | Market volume 24h $ 71.5M | Link to Market |
|
AscendEX | Price per coin from $ 1.99859934 | Market volume 24h $ 71.2M | Link to Market |
|
Websea | Price per coin from $ 2.00431592 | Market volume 24h $ 68.1M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 1.99931438 | Market volume 24h $ 66.5M | Link to Market |
|
SpireX | Price per coin from $ 2.48247959 | Market volume 24h $ 59.7M | Link to Market |
|
GaiaEx | Price per coin from $ 2.01835873 | Market volume 24h $ 51.4M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 1.99930000 | Market volume 24h $ 50.2M | Link to Market |
|
KuCoin | Price per coin from $ 1.99988950 | Market volume 24h $ 49.8M | Link to Market |
|
Batonex | Price per coin from $ 1.99901429 | Market volume 24h $ 43.6M | Link to Market |
|
Gate | Price per coin from $ 1.99924566 | Market volume 24h $ 40.1M | Link to Market |
|
BVOX | Price per coin from $ 1.99911432 | Market volume 24h $ 39.4M | Link to Market |
|
CEEX exchange | Price per coin from $ 1.99801398 | Market volume 24h $ 37.9M | Link to Market |
|
Bybit | Price per coin from $ 1.99884561 | Market volume 24h $ 36.3M | Link to Market |
|
WhiteBIT | Price per coin from $ 2.00021466 | Market volume 24h $ 35.3M | Link to Market |
|
4E | Price per coin from $ 2.00021466 | Market volume 24h $ 34.9M | Link to Market |
|
MEXC | Price per coin from $ 2.00011463 | Market volume 24h $ 34.7M | Link to Market |
|
BitxEX | Price per coin from $ 1.99921435 | Market volume 24h $ 34M | Link to Market |
|
XXKK | Price per coin from $ 1.99961447 | Market volume 24h $ 32.9M | Link to Market |
|
AstralX | Price per coin from $ 1.99931438 | Market volume 24h $ 31.9M | Link to Market |
|
Millionero | Price per coin from $ 1.99901429 | Market volume 24h $ 30.4M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.99940000 | Market volume 24h $ 28.9M | Link to Market |
|
CRMClick | Price per coin from $ 1.99892426 | Market volume 24h $ 28.4M | Link to Market |
|
HTX | Price per coin from $ 1.99855558 | Market volume 24h $ 28.4M | Link to Market |
|
KlicklX | Price per coin from $ 1.99904564 | Market volume 24h $ 28.2M | Link to Market |
|
BitDelta | Price per coin from $ 1.99861417 | Market volume 24h $ 27.5M | Link to Market |
|
Hibt | Price per coin from $ 2.00031469 | Market volume 24h $ 27.4M | Link to Market |
|
LBank | Price per coin from $ 1.99894563 | Market volume 24h $ 25.7M | Link to Market |
|
Poloniex | Price per coin from $ 1.99774548 | Market volume 24h $ 25.3M | Link to Market |
|
Darkex Exchange | Price per coin from $ 1.99901429 | Market volume 24h $ 22.3M | Link to Market |
|
Currency.com | Price per coin from $ 2.24978000 | Market volume 24h $ 21.5M | Link to Market |
|
Coinstore | Price per coin from $ 1.99801398 | Market volume 24h $ 20.5M | Link to Market |
|
Bitget | Price per coin from $ 1.99874560 | Market volume 24h $ 19.5M | Link to Market |
|
Phemex | Price per coin from $ 1.99884561 | Market volume 24h $ 18.5M | Link to Market |
|
CoinW | Price per coin from $ 2.00023466 | Market volume 24h $ 17M | Link to Market |
|
OKX | Price per coin from $ 1.99894563 | Market volume 24h $ 16.9M | Link to Market |
|
Gems Trade | Price per coin from $ 1.99892923 | Market volume 24h $ 16.9M | Link to Market |
|
YUBIT | Price per coin from $ 1.99901429 | Market volume 24h $ 16.5M | Link to Market |
|
UZX | Price per coin from $ 1.99941441 | Market volume 24h $ 16.3M | Link to Market |
|
Coinlocally | Price per coin from $ 1.99871420 | Market volume 24h $ 16.3M | Link to Market |
|
Echobit | Price per coin from $ 1.99911432 | Market volume 24h $ 15.1M | Link to Market |
|
CoinP | Price per coin from $ 1.99901429 | Market volume 24h $ 15.1M | Link to Market |
|
Zoomex | Price per coin from $ 2.00161509 | Market volume 24h $ 14.5M | Link to Market |
|
SuperEx | Price per coin from $ 1.99881423 | Market volume 24h $ 14.4M | Link to Market |
|
BlockFin | Price per coin from $ 1.99992950 | Market volume 24h $ 13.9M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 1.99871420 | Market volume 24h $ 13.4M | Link to Market |
|
CZR Exchange | Price per coin from $ 1.99864394 | Market volume 24h $ 13.4M | Link to Market |
|
Koinbay | Price per coin from $ 1.99971450 | Market volume 24h $ 13.4M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 1.99896000 | Market volume 24h $ 13.2M | Link to Market |
|
BTCC | Price per coin from $ 1.99814553 | Market volume 24h $ 13M | Link to Market |
|
Ourbit | Price per coin from $ 1.99971450 | Market volume 24h $ 12.3M | Link to Market |
|
Hotcoin | Price per coin from $ 1.99931438 | Market volume 24h $ 11.7M | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.99874560 | Market volume 24h $ 10.9M | Link to Market |
|
SunX | Price per coin from $ 1.99892923 | Market volume 24h $ 10.1M | Link to Market |
|
NovaEx | Price per coin from $ 1.99906430 | Market volume 24h $ 9.8M | Link to Market |
|
Biconomy.com | Price per coin from $ 1.99905430 | Market volume 24h $ 9.7M | Link to Market |
|
BITmarkets | Price per coin from $ 1.99890000 | Market volume 24h $ 9.6M | Link to Market |
|
B2Z Exchange | Price per coin from $ 1.99890000 | Market volume 24h $ 9.6M | Link to Market |
|
XT.COM | Price per coin from $ 1.99911432 | Market volume 24h $ 9.1M | Link to Market |
|
All InX | Price per coin from $ 2.00624508 | Market volume 24h $ 9.1M | Link to Market |
|
Fastex | Price per coin from $ 1.99981453 | Market volume 24h $ 9.1M | Link to Market |
|
WEEX | Price per coin from $ 1.99911432 | Market volume 24h $ 9M | Link to Market |
|
BiFinance | Price per coin from $ 2.00041472 | Market volume 24h $ 8.8M | Link to Market |
|
Bitrue | Price per coin from $ 1.99904564 | Market volume 24h $ 8.6M | Link to Market |
|
BingX | Price per coin from $ 1.99991457 | Market volume 24h $ 8.5M | Link to Market |
|
BloFin | Price per coin from $ 1.99971450 | Market volume 24h $ 8.4M | Link to Market |
|
GroveX | Price per coin from $ 1.99911432 | Market volume 24h $ 8.4M | Link to Market |
|
BYEX | Price per coin from $ 2.49525967 | Market volume 24h $ 8.3M | Link to Market |
|
YEX | Price per coin from $ 1.99842910 | Market volume 24h $ 8.3M | Link to Market |
|
Tapbit | Price per coin from $ 1.99921435 | Market volume 24h $ 8.2M | Link to Market |
|
ZKE | Price per coin from $ 1.99871420 | Market volume 24h $ 8.1M | Link to Market |
|
Pionex | Price per coin from $ 1.99911432 | Market volume 24h $ 7.7M | Link to Market |
|
Kraken | Price per coin from $ 1.99915000 | Market volume 24h $ 7.5M | Link to Market |
|
ALP.COM | Price per coin from $ 1.99874560 | Market volume 24h $ 7.3M | Link to Market |
|
Toobit | Price per coin from $ 1.99891426 | Market volume 24h $ 7.2M | Link to Market |
|
Azbit | Price per coin from $ 1.99901429 | Market volume 24h $ 7M | Link to Market |
|
BitradeX | Price per coin from $ 1.99902926 | Market volume 24h $ 6.9M | Link to Market |
|
Picol | Price per coin from $ 1.99911432 | Market volume 24h $ 6.8M | Link to Market |
|
BigONE | Price per coin from $ 2.00034956 | Market volume 24h $ 6.5M | Link to Market |
|
MGBX | Price per coin from $ 1.99911432 | Market volume 24h $ 6.1M | Link to Market |
|
DigiFinex | Price per coin from $ 1.99903940 | Market volume 24h $ 5.9M | Link to Market |
|
Bitunix | Price per coin from $ 1.99941441 | Market volume 24h $ 5.1M | Link to Market |
|
BitTap | Price per coin from $ 1.99881423 | Market volume 24h $ 4.5M | Link to Market |
|
BlueBit | Price per coin from $ 2.00021466 | Market volume 24h $ 4.3M | Link to Market |
|
Ju.com | Price per coin from $ 1.99921435 | Market volume 24h $ 4.1M | Link to Market |
|
Tebbit | Price per coin from $ 1.99912929 | Market volume 24h $ 3.8M | Link to Market |
|
VOOX Exchange | Price per coin from $ 1.99901429 | Market volume 24h $ 3.7M | Link to Market |
|
UEEx | Price per coin from $ 1.99931438 | Market volume 24h $ 3.6M | Link to Market |
|
BitKan | Price per coin from $ 1.99892923 | Market volume 24h $ 3.1M | Link to Market |
|
OrangeX | Price per coin from $ 2.00031469 | Market volume 24h $ 3M | Link to Market |
|
Aivora Exchange | Price per coin from $ 1.99911432 | Market volume 24h $ 3M | Link to Market |
|
EasiCoin | Price per coin from $ 1.99892923 | Market volume 24h $ 2.9M | Link to Market |
|
BitbabyExchange | Price per coin from $ 1.99902926 | Market volume 24h $ 2.8M | Link to Market |
|
Paribu | Price per coin from $ 2.00404625 | Market volume 24h $ 2.8M | Link to Market |
|
Gleec BTC | Price per coin from $ 1.99811101 | Market volume 24h $ 2.6M | Link to Market |
|
Changelly PRO | Price per coin from $ 1.99811101 | Market volume 24h $ 2.6M | Link to Market |
|
FMFW.io | Price per coin from $ 2.00170812 | Market volume 24h $ 2.6M | Link to Market |
|
HitBTC | Price per coin from $ 2.00133892 | Market volume 24h $ 2.6M | Link to Market |
|
Nivex | Price per coin from $ 1.99881423 | Market volume 24h $ 2.4M | Link to Market |
|
CoinEx | Price per coin from $ 1.99874560 | Market volume 24h $ 2.4M | Link to Market |
|
BIT | Price per coin from $ 1.99991457 | Market volume 24h $ 2.2M | Link to Market |
|
LMAX Digital | Price per coin from $ 2.02872000 | Market volume 24h $ 2.2M | Link to Market |
|
PointPay | Price per coin from $ 1.99961447 | Market volume 24h $ 1.9M | Link to Market |
|
Niza.io | Price per coin from $ 1.99915000 | Market volume 24h $ 1.9M | Link to Market |
|
KCEX | Price per coin from $ 1.99952939 | Market volume 24h $ 1.9M | Link to Market |
|
Mars Exchange | Price per coin from $ 1.99931438 | Market volume 24h $ 1.8M | Link to Market |
|
Dex-Trade | Price per coin from $ 1.99911432 | Market volume 24h $ 1.7M | Link to Market |
|
Bibox | Price per coin from $ 2.15860524 | Market volume 24h $ 1.6M | Link to Market |
|
BYDFi | Price per coin from $ 1.99901429 | Market volume 24h $ 1.4M | Link to Market |
|
BitStorage | Price per coin from $ 1.99911432 | Market volume 24h $ 1.1M | Link to Market |
|
ICRYPEX | Price per coin from $ 1.99601337 | Market volume 24h $ 1.1M | Link to Market |
|
EXMO | Price per coin from $ 1.99964571 | Market volume 24h $ 930.1K | Link to Market |
|
Gemini | Price per coin from $ 1.99899000 | Market volume 24h $ 927.6K | Link to Market |
|
EXMO.ME | Price per coin from $ 1.99874734 | Market volume 24h $ 927.6K | Link to Market |
|
Coinflare | Price per coin from $ 1.99924436 | Market volume 24h $ 893K | Link to Market |
|
C-Patex | Price per coin from $ 2.00014574 | Market volume 24h $ 775.2K | Link to Market |
|
Blynex | Price per coin from $ 2.01431899 | Market volume 24h $ 690.2K | Link to Market |
|
Qmall Exchange | Price per coin from $ 1.99911432 | Market volume 24h $ 643.4K | Link to Market |
|
BCEX Korea | Price per coin from $ 2.02446759 | Market volume 24h $ 6K | Link to Market |
|
Salavi Exchange | Price per coin from $ 1.99951444 | Market volume 24h $ 566.6K | Link to Market |
|
CoinCatch | Price per coin from $ 2.00001460 | Market volume 24h $ 551.4K | Link to Market |
|
Binance TH | Price per coin from $ 1.99911432 | Market volume 24h $ 537.5K | Link to Market |
|
Cat.Ex | Price per coin from $ 1.99931438 | Market volume 24h $ 508.8K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 1.99931438 | Market volume 24h $ 496.8K | Link to Market |
|
Bitspay | Price per coin from $ 1.99998417 | Market volume 24h $ 488.7K | Link to Market |
|
OKX | Price per coin from $ 1.99780000 | Market volume 24h $ 462.4K | Link to Market |
|
XBO.com | Price per coin from $ 1.99830000 | Market volume 24h $ 449.6K | Link to Market |
|
CoinCola | Price per coin from $ 1.99911432 | Market volume 24h $ 399.3K | Link to Market |
|
Bitcastle | Price per coin from $ 1.99901429 | Market volume 24h $ 370.8K | Link to Market |
|
Fairdesk | Price per coin from $ 0.54720170 | Market volume 24h $ 366.7K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 1.99824554 | Market volume 24h $ 347.4K | Link to Market |
|
Bitfinex | Price per coin from $ 1.99790000 | Market volume 24h $ 330.2K | Link to Market |
|
Bitazza | Price per coin from $ 1.99271235 | Market volume 24h $ 258.4K | Link to Market |
|
Cofinex | Price per coin from $ 1.99911432 | Market volume 24h $ 226.1K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 1.99914565 | Market volume 24h $ 187K | Link to Market |
|
LeveX | Price per coin from $ 1.99941441 | Market volume 24h $ 174.5K | Link to Market |
|
SecondBTC | Price per coin from $ 1.99981453 | Market volume 24h $ 169.7K | Link to Market |
|
Bitso | Price per coin from $ 1.99947569 | Market volume 24h $ 169.7K | Link to Market |
|
Binance.US | Price per coin from $ 2.00144593 | Market volume 24h $ 163.6K | Link to Market |
|
VALR | Price per coin from $ 2.00134592 | Market volume 24h $ 155.8K | Link to Market |
|
Delta Exchange | Price per coin from $ 0.64306686 | Market volume 24h $ 145.7K | Link to Market |
|
BTSE | Price per coin from $ 1.99941441 | Market volume 24h $ 134.9K | Link to Market |
|
Dzengi.com | Price per coin from $ 1.99754000 | Market volume 24h $ 125.2K | Link to Market |
|
Cryptonex | Price per coin from $ 2.00564645 | Market volume 24h $ 119.7K | Link to Market |
|
TRIV | Price per coin from $ 1.99951444 | Market volume 24h $ 102.9K | Link to Market |
|
Independent Reserve | Price per coin from $ 2.01422000 | Market volume 24h $ 94.5K | Link to Market |
|
ONUS Pro | Price per coin from $ 2.00570474 | Market volume 24h $ 83.7K | Link to Market |
|
Koinpark | Price per coin from $ 1.99831407 | Market volume 24h $ 81.8K | Link to Market |
|
TimeX | Price per coin from $ 1.99925436 | Market volume 24h $ 80.5K | Link to Market |
|
BitexLive | Price per coin from $ 1.99791395 | Market volume 24h $ 58.8K | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 2.00817113 | Market volume 24h $ 57.3K | Link to Market |
|
TGEX | Price per coin from $ 1.99942937 | Market volume 24h $ 55.9K | Link to Market |
|
Remitano | Price per coin from $ 2.00240908 | Market volume 24h $ 55.6K | Link to Market |
|
PancakeSwap v3 (BSC) | Price per coin from $ 1.99786725 | Market volume 24h $ 52.8K | Link to Market |
|
TradeOgre | Price per coin from $ 3.18967575 | Market volume 24h $ 52.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 1.99911432 | Market volume 24h $ 52.4K | Link to Market |
|
Flipster | Price per coin from $ 2.00051475 | Market volume 24h $ 42K | Link to Market |
|
CEX.IO | Price per coin from $ 1.99954570 | Market volume 24h $ 33.7K | Link to Market |
|
Deepcoin | Price per coin from $ 1.99901429 | Market volume 24h $ 32K | Link to Market |
|
Tothemoon | Price per coin from $ 1.99833000 | Market volume 24h $ 24.5K | Link to Market |
|
Upbit | Price per coin from $ 1.99324493 | Market volume 24h $ 19.5K | Link to Market |
|
MAX Exchange | Price per coin from $ 1.99855415 | Market volume 24h $ 17.8K | Link to Market |
|
Gate US | Price per coin from $ 1.99854391 | Market volume 24h $ 17.5K | Link to Market |
|
ProBit Global | Price per coin from $ 1.99931438 | Market volume 24h $ 14K | Link to Market |
|
HashKey Global | Price per coin from $ 1.99861417 | Market volume 24h $ 10.7K | Link to Market |
|
CoinJar | Price per coin from $ 2.01762001 | Market volume 24h $ 7.7K | Link to Market |
|
LATOKEN | Price per coin from $ 2.06025326 | Market volume 24h $ 7K | Link to Market |
|
HashKey Exchange | Price per coin from $ 1.99800000 | Market volume 24h $ 6.1K | Link to Market |
|
Bitlo | Price per coin from $ 2.06554687 | Market volume 24h $ 5.4K | Link to Market |
|
Bitcoiva | Price per coin from $ 1.99941441 | Market volume 24h $ 4.9K | Link to Market |
|
Figure Markets | Price per coin from $ 2.00150000 | Market volume 24h $ 3.9K | Link to Market |
|
CoinLion | Price per coin from $ 2.00561000 | Market volume 24h $ 3K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 1.99545895 | Market volume 24h $ 2.8K | Link to Market |
|
WOO X | Price per coin from $ 2.00201521 | Market volume 24h $ 2.7K | Link to Market |
|
Arkham | Price per coin from $ 1.99752886 | Market volume 24h $ 1.5K | Link to Market |
|
WazirX | Price per coin from $ 1.99624529 | Market volume 24h $ 984.0795325 | Link to Market |
|
Sologenic DEX | Price per coin from $ 2.04510000 | Market volume 24h $ 869.35966144 | Link to Market |
|
VinDAX | Price per coin from $ 2.00081484 | Market volume 24h $ 834.62593959 | Link to Market |
|
5DAX | Price per coin from $ 1.99884399 | Market volume 24h $ 732.02289312 | Link to Market |
|
Coinmetro | Price per coin from $ 1.99950969 | Market volume 24h $ 697.97284647 | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 2.00700966 | Market volume 24h $ 548.04194867 | Link to Market |
|
NexDAX | Price per coin from $ 1.99841410 | Market volume 24h $ 465.74353093 | Link to Market |
|
Giottus | Price per coin from $ 1.99821404 | Market volume 24h $ 240.56758632 | Link to Market |
|
BabySwap | Price per coin from $ 1.99963008 | Market volume 24h $ 177.68738421 | Link to Market |
|
HKD.com | Price per coin from $ 2.55594671 | Market volume 24h $ 127.79383449 | Link to Market |
|
MDEX (BSC) | Price per coin from $ 1.99662980 | Market volume 24h $ 123.66211268 | Link to Market |
|
Uniswap v4 (BSC) | Price per coin from $ 1.99825737 | Market volume 24h $ 119.57480252 | Link to Market |
|
Kinesis Money | Price per coin from $ 2.02222020 | Market volume 24h $ 111.29906938 | Link to Market |
|
Coinmetro | Price per coin from $ 1.99934500 | Market volume 24h $ 96.83227707 | Link to Market |
|
Unocoin | Price per coin from $ 1.95060041 | Market volume 24h $ 83.64921255 | Link to Market |
|
Digitra.com | Price per coin from $ 2.01283291 | Market volume 24h $ 8.55659413 | Link to Market |
|
Uniswap v3 (BSC) | Price per coin from $ 2.00095883 | Market volume 24h $ 2.23306161 | Link to Market |
-
OneBullEx1 XRP $ 1.99771389Market volume 24h $ 843.7M -
CoinUp.io1 XRP $ 2.00021466Market volume 24h $ 319.4M -
AIA Exchange1 XRP $ 1.99901429Market volume 24h $ 108M -
Binance1 XRP $ 1.99924566Market volume 24h $ 71.5M -
AscendEX1 XRP $ 1.99859934Market volume 24h $ 71.2M -
Websea1 XRP $ 2.00431592Market volume 24h $ 68.1M -
TruBit Pro Exchange1 XRP $ 1.99931438Market volume 24h $ 66.5M -
SpireX1 XRP $ 2.48247959Market volume 24h $ 59.7M -
GaiaEx1 XRP $ 2.01835873Market volume 24h $ 51.4M -
Coinbase Exchange1 XRP $ 1.99930000Market volume 24h $ 50.2M -
KuCoin1 XRP $ 1.99988950Market volume 24h $ 49.8M -
Batonex1 XRP $ 1.99901429Market volume 24h $ 43.6M -
Gate1 XRP $ 1.99924566Market volume 24h $ 40.1M -
BVOX1 XRP $ 1.99911432Market volume 24h $ 39.4M -
CEEX exchange1 XRP $ 1.99801398Market volume 24h $ 37.9M -
Bybit1 XRP $ 1.99884561Market volume 24h $ 36.3M -
WhiteBIT1 XRP $ 2.00021466Market volume 24h $ 35.3M -
4E1 XRP $ 2.00021466Market volume 24h $ 34.9M -
MEXC1 XRP $ 2.00011463Market volume 24h $ 34.7M -
BitxEX1 XRP $ 1.99921435Market volume 24h $ 34M -
XXKK1 XRP $ 1.99961447Market volume 24h $ 32.9M -
AstralX1 XRP $ 1.99931438Market volume 24h $ 31.9M -
Millionero1 XRP $ 1.99901429Market volume 24h $ 30.4M -
Crypto.com Exchange1 XRP $ 1.99940000Market volume 24h $ 28.9M -
CRMClick1 XRP $ 1.99892426Market volume 24h $ 28.4M -
HTX1 XRP $ 1.99855558Market volume 24h $ 28.4M -
KlicklX1 XRP $ 1.99904564Market volume 24h $ 28.2M -
BitDelta1 XRP $ 1.99861417Market volume 24h $ 27.5M -
Hibt1 XRP $ 2.00031469Market volume 24h $ 27.4M -
LBank1 XRP $ 1.99894563Market volume 24h $ 25.7M -
Poloniex1 XRP $ 1.99774548Market volume 24h $ 25.3M -
Darkex Exchange1 XRP $ 1.99901429Market volume 24h $ 22.3M -
Currency.com1 XRP $ 2.24978000Market volume 24h $ 21.5M -
Coinstore1 XRP $ 1.99801398Market volume 24h $ 20.5M -
Bitget1 XRP $ 1.99874560Market volume 24h $ 19.5M -
Phemex1 XRP $ 1.99884561Market volume 24h $ 18.5M -
CoinW1 XRP $ 2.00023466Market volume 24h $ 17M -
OKX1 XRP $ 1.99894563Market volume 24h $ 16.9M -
Gems Trade1 XRP $ 1.99892923Market volume 24h $ 16.9M -
YUBIT1 XRP $ 1.99901429Market volume 24h $ 16.5M -
UZX1 XRP $ 1.99941441Market volume 24h $ 16.3M -
Coinlocally1 XRP $ 1.99871420Market volume 24h $ 16.3M -
Echobit1 XRP $ 1.99911432Market volume 24h $ 15.1M -
CoinP1 XRP $ 1.99901429Market volume 24h $ 15.1M -
Zoomex1 XRP $ 2.00161509Market volume 24h $ 14.5M -
SuperEx1 XRP $ 1.99881423Market volume 24h $ 14.4M -
BlockFin1 XRP $ 1.99992950Market volume 24h $ 13.9M -
Zedxion Exchange1 XRP $ 1.99871420Market volume 24h $ 13.4M -
CZR Exchange1 XRP $ 1.99864394Market volume 24h $ 13.4M -
Koinbay1 XRP $ 1.99971450Market volume 24h $ 13.4M -
Bitstamp by Robinhood1 XRP $ 1.99896000Market volume 24h $ 13.2M -
BTCC1 XRP $ 1.99814553Market volume 24h $ 13M -
Ourbit1 XRP $ 1.99971450Market volume 24h $ 12.3M -
Hotcoin1 XRP $ 1.99931438Market volume 24h $ 11.7M -
Crypto.com Exchange1 XRP $ 1.99874560Market volume 24h $ 10.9M -
SunX1 XRP $ 1.99892923Market volume 24h $ 10.1M -
NovaEx1 XRP $ 1.99906430Market volume 24h $ 9.8M -
Biconomy.com1 XRP $ 1.99905430Market volume 24h $ 9.7M -
BITmarkets1 XRP $ 1.99890000Market volume 24h $ 9.6M -
B2Z Exchange1 XRP $ 1.99890000Market volume 24h $ 9.6M -
XT.COM1 XRP $ 1.99911432Market volume 24h $ 9.1M -
All InX1 XRP $ 2.00624508Market volume 24h $ 9.1M -
Fastex1 XRP $ 1.99981453Market volume 24h $ 9.1M -
WEEX1 XRP $ 1.99911432Market volume 24h $ 9M -
BiFinance1 XRP $ 2.00041472Market volume 24h $ 8.8M -
Bitrue1 XRP $ 1.99904564Market volume 24h $ 8.6M -
BingX1 XRP $ 1.99991457Market volume 24h $ 8.5M -
BloFin1 XRP $ 1.99971450Market volume 24h $ 8.4M -
GroveX1 XRP $ 1.99911432Market volume 24h $ 8.4M -
BYEX1 XRP $ 2.49525967Market volume 24h $ 8.3M -
YEX1 XRP $ 1.99842910Market volume 24h $ 8.3M -
Tapbit1 XRP $ 1.99921435Market volume 24h $ 8.2M -
ZKE1 XRP $ 1.99871420Market volume 24h $ 8.1M -
Pionex1 XRP $ 1.99911432Market volume 24h $ 7.7M -
Kraken1 XRP $ 1.99915000Market volume 24h $ 7.5M -
ALP.COM1 XRP $ 1.99874560Market volume 24h $ 7.3M -
Toobit1 XRP $ 1.99891426Market volume 24h $ 7.2M -
Azbit1 XRP $ 1.99901429Market volume 24h $ 7M -
BitradeX1 XRP $ 1.99902926Market volume 24h $ 6.9M -
Picol1 XRP $ 1.99911432Market volume 24h $ 6.8M -
BigONE1 XRP $ 2.00034956Market volume 24h $ 6.5M -
MGBX1 XRP $ 1.99911432Market volume 24h $ 6.1M -
DigiFinex1 XRP $ 1.99903940Market volume 24h $ 5.9M -
Bitunix1 XRP $ 1.99941441Market volume 24h $ 5.1M -
BitTap1 XRP $ 1.99881423Market volume 24h $ 4.5M -
BlueBit1 XRP $ 2.00021466Market volume 24h $ 4.3M -
Ju.com1 XRP $ 1.99921435Market volume 24h $ 4.1M -
Tebbit1 XRP $ 1.99912929Market volume 24h $ 3.8M -
VOOX Exchange1 XRP $ 1.99901429Market volume 24h $ 3.7M -
UEEx1 XRP $ 1.99931438Market volume 24h $ 3.6M -
BitKan1 XRP $ 1.99892923Market volume 24h $ 3.1M -
OrangeX1 XRP $ 2.00031469Market volume 24h $ 3M -
Aivora Exchange1 XRP $ 1.99911432Market volume 24h $ 3M -
EasiCoin1 XRP $ 1.99892923Market volume 24h $ 2.9M -
BitbabyExchange1 XRP $ 1.99902926Market volume 24h $ 2.8M -
Paribu1 XRP $ 2.00404625Market volume 24h $ 2.8M -
Gleec BTC1 XRP $ 1.99811101Market volume 24h $ 2.6M -
Changelly PRO1 XRP $ 1.99811101Market volume 24h $ 2.6M -
FMFW.io1 XRP $ 2.00170812Market volume 24h $ 2.6M -
HitBTC1 XRP $ 2.00133892Market volume 24h $ 2.6M -
Nivex1 XRP $ 1.99881423Market volume 24h $ 2.4M -
CoinEx1 XRP $ 1.99874560Market volume 24h $ 2.4M -
BIT1 XRP $ 1.99991457Market volume 24h $ 2.2M -
LMAX Digital1 XRP $ 2.02872000Market volume 24h $ 2.2M -
PointPay1 XRP $ 1.99961447Market volume 24h $ 1.9M -
Niza.io1 XRP $ 1.99915000Market volume 24h $ 1.9M -
KCEX1 XRP $ 1.99952939Market volume 24h $ 1.9M -
Mars Exchange1 XRP $ 1.99931438Market volume 24h $ 1.8M -
Dex-Trade1 XRP $ 1.99911432Market volume 24h $ 1.7M -
Bibox1 XRP $ 2.15860524Market volume 24h $ 1.6M -
BYDFi1 XRP $ 1.99901429Market volume 24h $ 1.4M -
BitStorage1 XRP $ 1.99911432Market volume 24h $ 1.1M -
ICRYPEX1 XRP $ 1.99601337Market volume 24h $ 1.1M -
EXMO1 XRP $ 1.99964571Market volume 24h $ 930.1K -
Gemini1 XRP $ 1.99899000Market volume 24h $ 927.6K -
EXMO.ME1 XRP $ 1.99874734Market volume 24h $ 927.6K -
Coinflare1 XRP $ 1.99924436Market volume 24h $ 893K -
C-Patex1 XRP $ 2.00014574Market volume 24h $ 775.2K -
Blynex1 XRP $ 2.01431899Market volume 24h $ 690.2K -
Qmall Exchange1 XRP $ 1.99911432Market volume 24h $ 643.4K -
BCEX Korea1 XRP $ 2.02446759Market volume 24h $ 6K -
Salavi Exchange1 XRP $ 1.99951444Market volume 24h $ 566.6K -
CoinCatch1 XRP $ 2.00001460Market volume 24h $ 551.4K -
Binance TH1 XRP $ 1.99911432Market volume 24h $ 537.5K -
Cat.Ex1 XRP $ 1.99931438Market volume 24h $ 508.8K -
Nonkyc.io Exchange1 XRP $ 1.99931438Market volume 24h $ 496.8K -
Bitspay1 XRP $ 1.99998417Market volume 24h $ 488.7K -
OKX1 XRP $ 1.99780000Market volume 24h $ 462.4K -
XBO.com1 XRP $ 1.99830000Market volume 24h $ 449.6K -
CoinCola1 XRP $ 1.99911432Market volume 24h $ 399.3K -
Bitcastle1 XRP $ 1.99901429Market volume 24h $ 370.8K -
Fairdesk1 XRP $ 0.54720170Market volume 24h $ 366.7K -
BtcTurk | Kripto1 XRP $ 1.99824554Market volume 24h $ 347.4K -
Bitfinex1 XRP $ 1.99790000Market volume 24h $ 330.2K -
Bitazza1 XRP $ 1.99271235Market volume 24h $ 258.4K -
