Back to the list
USDC (USDC) $ 0.99993914 0%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 0.99996996 | Market volume 24h $ 333.9M | Link to Market |
|
4E | Price per coin from $ 0.99985532 | Market volume 24h $ 165.2M | Link to Market |
|
GaiaEx | Price per coin from $ 0.99976119 | Market volume 24h $ 78.6M | Link to Market |
|
WEEX | Price per coin from $ 0.99965531 | Market volume 24h $ 5M | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.99977970 | Market volume 24h $ 43.2M | Link to Market |
|
SpireX | Price per coin from $ 0.99950863 | Market volume 24h $ 40.8M | Link to Market |
|
BitMart | Price per coin from $ 1.00005998 | Market volume 24h $ 39M | Link to Market |
|
Kraken | Price per coin from $ 0.99990000 | Market volume 24h $ 37.1M | Link to Market |
|
Slex Exchange | Price per coin from $ 0.99950039 | Market volume 24h $ 36.9M | Link to Market |
|
Bybit | Price per coin from $ 0.99986995 | Market volume 24h $ 35.3M | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.99975531 | Market volume 24h $ 33.8M | Link to Market |
|
BitradeX | Price per coin from $ 0.99985532 | Market volume 24h $ 33M | Link to Market |
|
LATOKEN | Price per coin from $ 0.99995440 | Market volume 24h $ 31M | Link to Market |
|
Hibt | Price per coin from $ 0.99985532 | Market volume 24h $ 27.1M | Link to Market |
|
NovaEx | Price per coin from $ 0.99988532 | Market volume 24h $ 26.7M | Link to Market |
|
BingX | Price per coin from $ 0.99965531 | Market volume 24h $ 25.8M | Link to Market |
|
Uniswap v4 (Arbitrum) | Price per coin from $ 0.99977803 | Market volume 24h $ 22.9M | Link to Market |
|
OKX | Price per coin from $ 0.99986995 | Market volume 24h $ 22.6M | Link to Market |
|
Gems Trade | Price per coin from $ 0.99985532 | Market volume 24h $ 22.6M | Link to Market |
|
Tebbit | Price per coin from $ 0.99990526 | Market volume 24h $ 2M | Link to Market |
|
Bitget | Price per coin from $ 0.99994332 | Market volume 24h $ 2M | Link to Market |
|
LBank | Price per coin from $ 1.00006998 | Market volume 24h $ 18.6M | Link to Market |
|
UEEx | Price per coin from $ 0.99985532 | Market volume 24h $ 16.7M | Link to Market |
|
Gate | Price per coin from $ 0.99985429 | Market volume 24h $ 16.2M | Link to Market |
|
BitbabyExchange | Price per coin from $ 0.99985532 | Market volume 24h $ 16.1M | Link to Market |
|
SuperEx | Price per coin from $ 0.99995532 | Market volume 24h $ 14.8M | Link to Market |
|
Zoomex | Price per coin from $ 0.99975531 | Market volume 24h $ 14.1M | Link to Market |
|
DigiFinex | Price per coin from $ 0.99986995 | Market volume 24h $ 13.8M | Link to Market |
|
Cetus | Price per coin from $ 0.99980501 | Market volume 24h $ 12.7M | Link to Market |
|
CZR Exchange | Price per coin from $ 0.99975531 | Market volume 24h $ 12.4M | Link to Market |
|
Koinbay | Price per coin from $ 0.99975531 | Market volume 24h $ 12.4M | Link to Market |
|
Zedxion Exchange | Price per coin from $ 0.99975531 | Market volume 24h $ 12.4M | Link to Market |
|
EasiCoin | Price per coin from $ 0.99975531 | Market volume 24h $ 12.4M | Link to Market |
|
MEXC | Price per coin from $ 1.00006998 | Market volume 24h $ 12.4M | Link to Market |
|
Uniswap v4 (Base) | Price per coin from $ 0.99951284 | Market volume 24h $ 12M | Link to Market |
|
VOOX Exchange | Price per coin from $ 0.99980525 | Market volume 24h $ 11.7M | Link to Market |
|
XXKK | Price per coin from $ 0.99975531 | Market volume 24h $ 11.1M | Link to Market |
|
Ourbit | Price per coin from $ 0.99985532 | Market volume 24h $ 10.8M | Link to Market |
|
YEX | Price per coin from $ 0.99975531 | Market volume 24h $ 9.3M | Link to Market |
|
Niza.io | Price per coin from $ 0.99990000 | Market volume 24h $ 9.3M | Link to Market |
|
All InX | Price per coin from $ 0.99985532 | Market volume 24h $ 8.8M | Link to Market |
|
Websea | Price per coin from $ 0.99975531 | Market volume 24h $ 8.5M | Link to Market |
|
Coinlocally | Price per coin from $ 0.99975531 | Market volume 24h $ 8.4M | Link to Market |
|
KuCoin | Price per coin from $ 0.99986995 | Market volume 24h $ 8.4M | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 0.99979461 | Market volume 24h $ 8.1M | Link to Market |
|
CRMClick | Price per coin from $ 0.99965531 | Market volume 24h $ 7.9M | Link to Market |
|
HTX | Price per coin from $ 0.99986995 | Market volume 24h $ 7.9M | Link to Market |
|
UZX | Price per coin from $ 0.99985532 | Market volume 24h $ 7.9M | Link to Market |
|
BYEX | Price per coin from $ 0.99972423 | Market volume 24h $ 7.7M | Link to Market |
|
GroveX | Price per coin from $ 0.99990526 | Market volume 24h $ 7.6M | Link to Market |
|
ZKE | Price per coin from $ 0.99975531 | Market volume 24h $ 7.4M | Link to Market |
|
Ju.com | Price per coin from $ 0.99985532 | Market volume 24h $ 7.2M | Link to Market |
|
SunX | Price per coin from $ 0.99985532 | Market volume 24h $ 7.1M | Link to Market |
|
XT.COM | Price per coin from $ 0.99986995 | Market volume 24h $ 7M | Link to Market |
|
MGBX | Price per coin from $ 0.99990526 | Market volume 24h $ 6.2M | Link to Market |
|
Hotcoin | Price per coin from $ 0.99975531 | Market volume 24h $ 6.2M | Link to Market |
|
BitKan | Price per coin from $ 0.99980525 | Market volume 24h $ 5.9M | Link to Market |
|
OpenOcean | Price per coin from $ 0.99970431 | Market volume 24h $ 5.9M | Link to Market |
|
BlueBit | Price per coin from $ 0.99975531 | Market volume 24h $ 5.6M | Link to Market |
|
Aster | Price per coin from $ 0.99995532 | Market volume 24h $ 5.5M | Link to Market |
|
KlicklX | Price per coin from $ 0.99996996 | Market volume 24h $ 4.9M | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 1.00433908 | Market volume 24h $ 4.6M | Link to Market |
|
Azbit | Price per coin from $ 0.99975531 | Market volume 24h $ 4.5M | Link to Market |
|
BVOX | Price per coin from $ 0.99990526 | Market volume 24h $ 4.4M | Link to Market |
|
WhiteBIT | Price per coin from $ 0.99996996 | Market volume 24h $ 4.3M | Link to Market |
|
LeveX | Price per coin from $ 0.99990526 | Market volume 24h $ 3.3M | Link to Market |
|
CoinUp.io | Price per coin from $ 0.99980525 | Market volume 24h $ 3.2M | Link to Market |
|
BitTap | Price per coin from $ 0.99985846 | Market volume 24h $ 3M | Link to Market |
|
Tapbit | Price per coin from $ 0.99975531 | Market volume 24h $ 2.9M | Link to Market |
|
Cryptomus | Price per coin from $ 0.99975531 | Market volume 24h $ 2.6M | Link to Market |
|
PointPay | Price per coin from $ 0.99985846 | Market volume 24h $ 2.5M | Link to Market |
|
Nivex | Price per coin from $ 0.99975531 | Market volume 24h $ 2.4M | Link to Market |
|
BlockFin | Price per coin from $ 0.99965845 | Market volume 24h $ 2.3M | Link to Market |
|
CoinChief | Price per coin from $ 0.99985532 | Market volume 24h $ 2.3M | Link to Market |
|
BYDFi | Price per coin from $ 0.99975531 | Market volume 24h $ 2.2M | Link to Market |
|
BitDelta | Price per coin from $ 0.99981532 | Market volume 24h $ 1.9M | Link to Market |
|
Bitrue | Price per coin from $ 0.99996996 | Market volume 24h $ 1.7M | Link to Market |
|
CoinCatch | Price per coin from $ 0.99975531 | Market volume 24h $ 1.7M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.99985532 | Market volume 24h $ 1.7M | Link to Market |
|
Arkham | Price per coin from $ 0.99970524 | Market volume 24h $ 1.5M | Link to Market |
|
OrangeX | Price per coin from $ 0.99985532 | Market volume 24h $ 1.5M | Link to Market |
|
IndoEx | Price per coin from $ 0.99983756 | Market volume 24h $ 1.5M | Link to Market |
|
BloFin | Price per coin from $ 0.99965531 | Market volume 24h $ 1.4M | Link to Market |
|
Dex-Trade | Price per coin from $ 0.99966991 | Market volume 24h $ 1.4M | Link to Market |
|
Raydium (CLMM) | Price per coin from $ 0.99992232 | Market volume 24h $ 1.3M | Link to Market |
|
Blynex | Price per coin from $ 0.99985532 | Market volume 24h $ 1.3M | Link to Market |
|
Gemini | Price per coin from $ 0.99986000 | Market volume 24h $ 1.3M | Link to Market |
|
Tokenlon | Price per coin from $ 0.99840086 | Market volume 24h $ 1.3M | Link to Market |
|
Uniswap v3 (Arbitrum) | Price per coin from $ 0.94742382 | Market volume 24h $ 1.1M | Link to Market |
|
Bitunix | Price per coin from $ 0.99975531 | Market volume 24h $ 1M | Link to Market |
|
CEEX exchange | Price per coin from $ 0.99990526 | Market volume 24h $ 986.2K | Link to Market |
|
Camelot v3 | Price per coin from $ 0.99981939 | Market volume 24h $ 979.8K | Link to Market |
|
C-Patex | Price per coin from $ 0.99986995 | Market volume 24h $ 895K | Link to Market |
|
Toobit | Price per coin from $ 0.99985532 | Market volume 24h $ 855.4K | Link to Market |
|
Uniswap v4 (Optimism) | Price per coin from $ 0.99968792 | Market volume 24h $ 816.6K | Link to Market |
|
FameEX | Price per coin from $ 0.99965531 | Market volume 24h $ 791K | Link to Market |
|
QuickSwap v3 (Polygon) | Price per coin from $ 0.99977650 | Market volume 24h $ 781.4K | Link to Market |
|
CoinW | Price per coin from $ 0.99990526 | Market volume 24h $ 752.8K | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 0.99978000 | Market volume 24h $ 709.4K | Link to Market |
|
EXMO | Price per coin from $ 1.03190000 | Market volume 24h $ 593.3K | Link to Market |
|
SecondBTC | Price per coin from $ 0.99996996 | Market volume 24h $ 589.7K | Link to Market |
|
Phemex | Price per coin from $ 0.99996996 | Market volume 24h $ 588.6K | Link to Market |
|
Picol | Price per coin from $ 0.99975531 | Market volume 24h $ 572.9K | Link to Market |
|
Uniswap v3 (Polygon) | Price per coin from $ 0.99961523 | Market volume 24h $ 568K | Link to Market |
|
YUBIT | Price per coin from $ 0.99980525 | Market volume 24h $ 548.9K | Link to Market |
|
Velodrome v3 (Optimism) | Price per coin from $ 0.99966512 | Market volume 24h $ 533.9K | Link to Market |
|
Aerodrome SlipStream | Price per coin from $ 0.99943152 | Market volume 24h $ 514.8K | Link to Market |
|
KCEX | Price per coin from $ 0.99975531 | Market volume 24h $ 389.6K | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 0.99977676 | Market volume 24h $ 385.6K | Link to Market |
|
Bibox | Price per coin from $ 0.99966991 | Market volume 24h $ 364.8K | Link to Market |
|
Qmall Exchange | Price per coin from $ 0.99975531 | Market volume 24h $ 316K | Link to Market |
|
Ekbit | Price per coin from $ 0.99985532 | Market volume 24h $ 282K | Link to Market |
|
Uniswap v3 (Base) | Price per coin from $ 0.99957713 | Market volume 24h $ 272.4K | Link to Market |
|
BTCC | Price per coin from $ 0.99996996 | Market volume 24h $ 256.2K | Link to Market |
|
Orca | Price per coin from $ 0.99972634 | Market volume 24h $ 254K | Link to Market |
|
Etherex CL | Price per coin from $ 0.99973430 | Market volume 24h $ 241K | Link to Market |
|
Bitazza | Price per coin from $ 0.99690495 | Market volume 24h $ 238.4K | Link to Market |
|
Cofinex | Price per coin from $ 0.99985532 | Market volume 24h $ 229.9K | Link to Market |
|
PancakeSwap v3 (Arbitrum) | Price per coin from $ 0.99990451 | Market volume 24h $ 179.2K | Link to Market |
|
CoinEx | Price per coin from $ 0.99996996 | Market volume 24h $ 175.9K | Link to Market |
|
Uniswap v4 (Ethereum) | Price per coin from $ 0.99969200 | Market volume 24h $ 160.7K | Link to Market |
|
Meteora DAMM | Price per coin from $ 0.99990725 | Market volume 24h $ 132.3K | Link to Market |
|
BigONE | Price per coin from $ 0.99956990 | Market volume 24h $ 127.2K | Link to Market |
|
Independent Reserve | Price per coin from $ 1.00537000 | Market volume 24h $ 121.5K | Link to Market |
|
CEX.IO | Price per coin from $ 0.99966991 | Market volume 24h $ 111.3K | Link to Market |
|
LMAX Digital | Price per coin from $ 1.00005000 | Market volume 24h $ 110.1K | Link to Market |
|
Nonkyc.io Exchange | Price per coin from $ 1.00000527 | Market volume 24h $ 93K | Link to Market |
|
Aibit | Price per coin from $ 1.00070062 | Market volume 24h $ 88.3K | Link to Market |
|
PancakeSwap v3 (Ethereum) | Price per coin from $ 0.99987004 | Market volume 24h $ 84K | Link to Market |
|
XBO.com | Price per coin from $ 0.99955530 | Market volume 24h $ 83K | Link to Market |
|
Delta Exchange | Price per coin from $ 0.99911630 | Market volume 24h $ 81.8K | Link to Market |
|
Binance.US | Price per coin from $ 0.99986995 | Market volume 24h $ 71.6K | Link to Market |
|
BitStorage | Price per coin from $ 0.99986995 | Market volume 24h $ 63K | Link to Market |
|
WOO X | Price per coin from $ 0.99965531 | Market volume 24h $ 58.6K | Link to Market |
|
ICRYPEX | Price per coin from $ 1.00305550 | Market volume 24h $ 56.1K | Link to Market |
|
Bitfinex | Price per coin from $ 0.99996996 | Market volume 24h $ 55.4K | Link to Market |
|
Lynex Fusion | Price per coin from $ 0.99977931 | Market volume 24h $ 54.3K | Link to Market |
|
Remitano | Price per coin from $ 0.99887498 | Market volume 24h $ 54.1K | Link to Market |
|
CoinZoom | Price per coin from $ 0.99980000 | Market volume 24h $ 49.5K | Link to Market |
|
Meteora DLMM | Price per coin from $ 0.99995928 | Market volume 24h $ 47.4K | Link to Market |
|
Merchant Moe v2.2 (Mantle) | Price per coin from $ 0.99978341 | Market volume 24h $ 46.9K | Link to Market |
|
PancakeSwap (Solana) | Price per coin from $ 0.99972454 | Market volume 24h $ 46.2K | Link to Market |
|
Ekubo | Price per coin from $ 0.99987188 | Market volume 24h $ 46.2K | Link to Market |
|
Curve (Arbitrum) | Price per coin from $ 1.00002254 | Market volume 24h $ 42.8K | Link to Market |
|
CoinCola | Price per coin from $ 0.99975531 | Market volume 24h $ 38.8K | Link to Market |
|
Uniswap v3 (Optimism) | Price per coin from $ 0.99981084 | Market volume 24h $ 37.5K | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 1.00040423 | Market volume 24h $ 34.8K | Link to Market |
|
MAX Exchange | Price per coin from $ 1.00006998 | Market volume 24h $ 32.6K | Link to Market |
|
Bitget | Price per coin from $ 0.99980000 | Market volume 24h $ 30.7K | Link to Market |
|
Binance TH | Price per coin from $ 0.99985532 | Market volume 24h $ 29.3K | Link to Market |
|
Ramses v2 | Price per coin from $ 0.99977489 | Market volume 24h $ 28.3K | Link to Market |
|
TGEX | Price per coin from $ 0.99980525 | Market volume 24h $ 26.8K | Link to Market |
|
Bitcastle | Price per coin from $ 0.99975531 | Market volume 24h $ 24.9K | Link to Market |
|
TradeOgre | Price per coin from $ 1.00149777 | Market volume 24h $ 24K | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 0.99971787 | Market volume 24h $ 20.1K | Link to Market |
|
Uniswap v2 | Price per coin from $ 1.00237335 | Market volume 24h $ 19.5K | Link to Market |
|
Coinstore | Price per coin from $ 0.99971531 | Market volume 24h $ 19K | Link to Market |
|
Sushiswap v3 (Arbitrum) | Price per coin from $ 0.99973742 | Market volume 24h $ 18K | Link to Market |
|
Pancakeswap v3 (Base) | Price per coin from $ 0.99962405 | Market volume 24h $ 16.1K | Link to Market |
|
Osmosis | Price per coin from $ 0.99732052 | Market volume 24h $ 16K | Link to Market |
|
SafeTrade | Price per coin from $ 0.99565509 | Market volume 24h $ 12.1K | Link to Market |
|
HashKey Global | Price per coin from $ 0.99935529 | Market volume 24h $ 11.8K | Link to Market |
|
Emirex | Price per coin from $ 0.99965531 | Market volume 24h $ 11.5K | Link to Market |
|
ProBit Global | Price per coin from $ 0.99985429 | Market volume 24h $ 10.3K | Link to Market |
|
Ripio | Price per coin from $ 0.99785521 | Market volume 24h $ 9.9K | Link to Market |
|
Ekubo | Price per coin from $ 0.99987120 | Market volume 24h $ 9.2K | Link to Market |
|
Uniswap v4 (Polygon) | Price per coin from $ 0.99961659 | Market volume 24h $ 7K | Link to Market |
|
Uniswap v3 (Polygon) | Price per coin from $ 0.99959614 | Market volume 24h $ 6.8K | Link to Market |
|
PancakeSwap v3 (Linea) | Price per coin from $ 0.99972366 | Market volume 24h $ 6.3K | Link to Market |
|
CoinJar | Price per coin from $ 1.00000000 | Market volume 24h $ 4.9K | Link to Market |
|
Uniswap v2 (Base) | Price per coin from $ 0.99849447 | Market volume 24h $ 4.7K | Link to Market |
|
Meteora DLMM | Price per coin from $ 0.99995917 | Market volume 24h $ 4.3K | Link to Market |
|
Kinesis Money | Price per coin from $ 0.99790000 | Market volume 24h $ 4K | Link to Market |
|
GMX (Arbitrum) | Price per coin from $ 0.99987627 | Market volume 24h $ 3.3K | Link to Market |
|
Quickswap v3 (Manta) | Price per coin from $ 0.99997224 | Market volume 24h $ 2.8K | Link to Market |
|
Uniswap v4 (Optimism) | Price per coin from $ 0.99967183 | Market volume 24h $ 2.6K | Link to Market |
|
Sushiswap v3 (Ethereum) | Price per coin from $ 1.00055242 | Market volume 24h $ 2.1K | Link to Market |
|
Ekubo | Price per coin from $ 0.99967912 | Market volume 24h $ 2.1K | Link to Market |
|
Figure Markets | Price per coin from $ 1.00070000 | Market volume 24h $ 2K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.99916983 | Market volume 24h $ 2K | Link to Market |
|
Flipster | Price per coin from $ 0.99985532 | Market volume 24h $ 2K | Link to Market |
|
Agni Finance (Mantle) | Price per coin from $ 0.99976380 | Market volume 24h $ 1.9K | Link to Market |
|
Meteora DLMM | Price per coin from $ 0.99995693 | Market volume 24h $ 1.8K | Link to Market |
|
Coinmetro | Price per coin from $ 0.99994433 | Market volume 24h $ 1.7K | Link to Market |
|
Rhea Finance | Price per coin from $ 0.99951164 | Market volume 24h $ 1.5K | Link to Market |
|
KyberSwap (Scroll) | Price per coin from $ 1.00383916 | Market volume 24h $ 1.5K | Link to Market |
|
FusionX v3 | Price per coin from $ 0.99994933 | Market volume 24h $ 1.4K | Link to Market |
|
EXMO | Price per coin from $ 0.99966891 | Market volume 24h $ 1.1K | Link to Market |
|
EXMO.ME | Price per coin from $ 0.99955430 | Market volume 24h $ 1.1K | Link to Market |
|
Meteora DAMM | Price per coin from $ 0.99703131 | Market volume 24h $ 1K | Link to Market |
|
Sushiswap v3 (Optimism) | Price per coin from $ 0.99981441 | Market volume 24h $ 663.51552735 | Link to Market |
|
Upbit | Price per coin from $ 0.99575365 | Market volume 24h $ 659.50198783 | Link to Market |
|
PancakeSwap v3 (zkSync Era) | Price per coin from $ 0.99974834 | Market volume 24h $ 618.27564497 | Link to Market |
|
Rhea Finance | Price per coin from $ 0.99949745 | Market volume 24h $ 617.66893814 | Link to Market |
|
Orca | Price per coin from $ 0.99965702 | Market volume 24h $ 481.2881617 | Link to Market |
|
Zappy | Price per coin from $ 1.00080145 | Market volume 24h $ 426.18092863 | Link to Market |
|
ONUS Pro | Price per coin from $ 1.00390489 | Market volume 24h $ 255.50516306 | Link to Market |
|
Meteora DLMM | Price per coin from $ 0.99966431 | Market volume 24h $ 244.18782331 | Link to Market |
|
Uniswap v3 (Base) | Price per coin from $ 0.99897465 | Market volume 24h $ 195.85032991 | Link to Market |
|
Ekubo | Price per coin from $ 0.99954378 | Market volume 24h $ 161.99660345 | Link to Market |
|
Sushiswap v3 (Polygon) | Price per coin from $ 0.99963719 | Market volume 24h $ 148.52183772 | Link to Market |
|
Aperture (Manta) | Price per coin from $ 1.00017220 | Market volume 24h $ 140.61887112 | Link to Market |
|
Meteora DLMM | Price per coin from $ 0.99926274 | Market volume 24h $ 102.72765516 | Link to Market |
|
Swappi | Price per coin from $ 1.00077924 | Market volume 24h $ 82.12999673 | Link to Market |
|
Meteora DAMM v2 | Price per coin from $ 0.99991867 | Market volume 24h $ 66.81285079 | Link to Market |
|
Skydrome (Scroll) | Price per coin from $ 1.00381669 | Market volume 24h $ 56.36934676 | Link to Market |
|
Uniswap v3 (Ethereum) | Price per coin from $ 0.99899541 | Market volume 24h $ 50.93747047 | Link to Market |
|
iZiSwap (Scroll) | Price per coin from $ 1.00321161 | Market volume 24h $ 49.31182189 | Link to Market |
|
Swapsicle v2 (Mantle) | Price per coin from $ 0.99996827 | Market volume 24h $ 22.07815032 | Link to Market |
|
Solidly (Ethereum) | Price per coin from $ 0.99965409 | Market volume 24h $ 14.58233131 | Link to Market |
|
Meteora DLMM | Price per coin from $ 0.99232807 | Market volume 24h $ 7.79054109 | Link to Market |
|
QuickSwap | Price per coin from $ 0.99529735 | Market volume 24h $ 7.07147147 | Link to Market |
|
Raydium | Price per coin from $ 1.00295443 | Market volume 24h $ 6.04773533 | Link to Market |
|
Digitra.com | Price per coin from $ 0.99405500 | Market volume 24h $ 4.60999820 | Link to Market |
|
SushiSwap v3 (Base) | Price per coin from $ 1.00237147 | Market volume 24h $ 2.77343822 | Link to Market |
|
SushiSwap (Fuse) | Price per coin from $ 0.92297299 | Market volume 24h $ 2.76836426 | Link to Market |
|
Uniswap v3 (ZKsync) | Price per coin from $ 0.99965768 | Market volume 24h $ 2.47477395 | Link to Market |
|
Giottus | Price per coin from $ 0.99994996 | Market volume 24h $ 2.26999462 | Link to Market |
|
5DAX | Price per coin from $ 0.99938108 | Market volume 24h $ 2.00008158 | Link to Market |
|
NexDAX | Price per coin from $ 0.99988616 | Market volume 24h $ 1.99980721 | Link to Market |
|
Aerodrome Finance | Price per coin from $ 0.99849447 | Market volume 24h $ 1.12577505 | Link to Market |
|
Uniswap v2 (Arbitrum) | Price per coin from $ 1.00288443 | Market volume 24h $ 0.29931111 | Link to Market |
|
LFJ v2.1 (BSC) | Price per coin from $ 1.00001461 | Market volume 24h $ 0.16834134 | Link to Market |
|
Velocimeter v2 | Price per coin from $ 0.99698748 | Market volume 24h $ 0.09621360 | Link to Market |
|
Coinmetro | Price per coin from $ 0.99989001 | Market volume 24h $ 0.00000002 | Link to Market |
-
Binance1 USDC $ 0.99996996Market volume 24h $ 333.9M -
4E1 USDC $ 0.99985532Market volume 24h $ 165.2M -
GaiaEx1 USDC $ 0.99976119Market volume 24h $ 78.6M -
WEEX1 USDC $ 0.99965531Market volume 24h $ 5M -
Uniswap v4 (Ethereum)1 USDC $ 0.99977970Market volume 24h $ 43.2M -
SpireX1 USDC $ 0.99950863Market volume 24h $ 40.8M -
BitMart1 USDC $ 1.00005998Market volume 24h $ 39M -
Kraken1 USDC $ 0.99990000Market volume 24h $ 37.1M -
Slex Exchange1 USDC $ 0.99950039Market volume 24h $ 36.9M -
Bybit1 USDC $ 0.99986995Market volume 24h $ 35.3M -
Darkex Exchange1 USDC $ 0.99975531Market volume 24h $ 33.8M -
BitradeX1 USDC $ 0.99985532Market volume 24h $ 33M -
LATOKEN1 USDC $ 0.99995440Market volume 24h $ 31M -
Hibt1 USDC $ 0.99985532Market volume 24h $ 27.1M -
NovaEx1 USDC $ 0.99988532Market volume 24h $ 26.7M -
BingX1 USDC $ 0.99965531Market volume 24h $ 25.8M -
Uniswap v4 (Arbitrum)1 USDC $ 0.99977803Market volume 24h $ 22.9M -
OKX1 USDC $ 0.99986995Market volume 24h $ 22.6M -
Gems Trade1 USDC $ 0.99985532Market volume 24h $ 22.6M -
Tebbit1 USDC $ 0.99990526Market volume 24h $ 2M -
Bitget1 USDC $ 0.99994332Market volume 24h $ 2M -
LBank1 USDC $ 1.00006998Market volume 24h $ 18.6M -
UEEx1 USDC $ 0.99985532Market volume 24h $ 16.7M -
Gate1 USDC $ 0.99985429Market volume 24h $ 16.2M -
BitbabyExchange1 USDC $ 0.99985532Market volume 24h $ 16.1M -
SuperEx1 USDC $ 0.99995532Market volume 24h $ 14.8M -
Zoomex1 USDC $ 0.99975531Market volume 24h $ 14.1M -
DigiFinex1 USDC $ 0.99986995Market volume 24h $ 13.8M -
Cetus1 USDC $ 0.99980501Market volume 24h $ 12.7M -
CZR Exchange1 USDC $ 0.99975531Market volume 24h $ 12.4M -
Koinbay1 USDC $ 0.99975531Market volume 24h $ 12.4M -
Zedxion Exchange1 USDC $ 0.99975531Market volume 24h $ 12.4M -
EasiCoin1 USDC $ 0.99975531Market volume 24h $ 12.4M -
MEXC1 USDC $ 1.00006998Market volume 24h $ 12.4M -
Uniswap v4 (Base)1 USDC $ 0.99951284Market volume 24h $ 12M -
VOOX Exchange1 USDC $ 0.99980525Market volume 24h $ 11.7M -
XXKK1 USDC $ 0.99975531Market volume 24h $ 11.1M -
Ourbit1 USDC $ 0.99985532Market volume 24h $ 10.8M -
YEX1 USDC $ 0.99975531Market volume 24h $ 9.3M -
Niza.io1 USDC $ 0.99990000Market volume 24h $ 9.3M -
All InX1 USDC $ 0.99985532Market volume 24h $ 8.8M -
Websea1 USDC $ 0.99975531Market volume 24h $ 8.5M -
Coinlocally1 USDC $ 0.99975531Market volume 24h $ 8.4M -
KuCoin1 USDC $ 0.99986995Market volume 24h $ 8.4M -
Uniswap v4 (Polygon)1 USDC $ 0.99979461Market volume 24h $ 8.1M -
CRMClick1 USDC $ 0.99965531Market volume 24h $ 7.9M -
HTX1 USDC $ 0.99986995Market volume 24h $ 7.9M -
UZX1 USDC $ 0.99985532Market volume 24h $ 7.9M -
BYEX1 USDC $ 0.99972423Market volume 24h $ 7.7M -
GroveX1 USDC $ 0.99990526Market volume 24h $ 7.6M -
ZKE1 USDC $ 0.99975531Market volume 24h $ 7.4M -
Ju.com1 USDC $ 0.99985532Market volume 24h $ 7.2M -
SunX1 USDC $ 0.99985532Market volume 24h $ 7.1M -
XT.COM1 USDC $ 0.99986995Market volume 24h $ 7M -
MGBX1 USDC $ 0.99990526Market volume 24h $ 6.2M -
Hotcoin1 USDC $ 0.99975531Market volume 24h $ 6.2M -
BitKan1 USDC $ 0.99980525Market volume 24h $ 5.9M -
OpenOcean1 USDC $ 0.99970431Market volume 24h $ 5.9M -
BlueBit1 USDC $ 0.99975531Market volume 24h $ 5.6M -
Aster1 USDC $ 0.99995532Market volume 24h $ 5.5M -
KlicklX1 USDC $ 0.99996996Market volume 24h $ 4.9M -
Uniswap v3 (Ethereum)1 USDC $ 1.00433908Market volume 24h $ 4.6M -
Azbit1 USDC $ 0.99975531Market volume 24h $ 4.5M -
BVOX1 USDC $ 0.99990526Market volume 24h $ 4.4M -
WhiteBIT1 USDC $ 0.99996996Market volume 24h $ 4.3M -
LeveX1 USDC $ 0.99990526Market volume 24h $ 3.3M -
CoinUp.io1 USDC $ 0.99980525Market volume 24h $ 3.2M -
BitTap1 USDC $ 0.99985846Market volume 24h $ 3M -
Tapbit1 USDC $ 0.99975531Market volume 24h $ 2.9M -
Cryptomus1 USDC $ 0.99975531Market volume 24h $ 2.6M -
