Back to the list
Sui (SUI) $ 1.58678663 0.34%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
Binance | Price per coin from $ 1.58522206 | Market volume 24h $ 49.3M | Link to Market |
|
Websea | Price per coin from $ 1.58973694 | Market volume 24h $ 38.9M | Link to Market |
|
HTX | Price per coin from $ 1.58432188 | Market volume 24h $ 34.6M | Link to Market |
|
CRMClick | Price per coin from $ 1.58903692 | Market volume 24h $ 34.4M | Link to Market |
|
AscendEX | Price per coin from $ 1.58542055 | Market volume 24h $ 29.8M | Link to Market |
|
4E | Price per coin from $ 1.58403681 | Market volume 24h $ 24.4M | Link to Market |
|
LBank | Price per coin from $ 1.58962113 | Market volume 24h $ 21.7M | Link to Market |
|
KuCoin | Price per coin from $ 1.58502202 | Market volume 24h $ 21.4M | Link to Market |
|
CEEX exchange | Price per coin from $ 1.58473682 | Market volume 24h $ 20.8M | Link to Market |
|
CoinP | Price per coin from $ 1.58353680 | Market volume 24h $ 19.3M | Link to Market |
|
Hibt | Price per coin from $ 1.58503683 | Market volume 24h $ 16.3M | Link to Market |
|
P2B | Price per coin from $ 1.58922288 | Market volume 24h $ 16.2M | Link to Market |
|
CoinUp.io | Price per coin from $ 1.58918368 | Market volume 24h $ 15.2M | Link to Market |
|
Coinlocally | Price per coin from $ 1.58403681 | Market volume 24h $ 14.9M | Link to Market |
|
Gems Trade | Price per coin from $ 1.58438404 | Market volume 24h $ 14.2M | Link to Market |
|
OKX | Price per coin from $ 1.58482198 | Market volume 24h $ 14.2M | Link to Market |
|
Poloniex | Price per coin from $ 1.59572198 | Market volume 24h $ 14.1M | Link to Market |
|
Ourbit | Price per coin from $ 1.59078357 | Market volume 24h $ 13.4M | Link to Market |
|
Millionero | Price per coin from $ 1.58303678 | Market volume 24h $ 13.2M | Link to Market |
|
MEXC | Price per coin from $ 1.59043696 | Market volume 24h $ 13.1M | Link to Market |
|
Bitget | Price per coin from $ 1.58962113 | Market volume 24h $ 12.8M | Link to Market |
|
XXKK | Price per coin from $ 1.58343679 | Market volume 24h $ 12.5M | Link to Market |
|
WhiteBIT | Price per coin from $ 1.58393681 | Market volume 24h $ 12M | Link to Market |
|
Coinbase Exchange | Price per coin from $ 1.58440000 | Market volume 24h $ 11.7M | Link to Market |
|
BitMart | Price per coin from $ 1.58626066 | Market volume 24h $ 10.7M | Link to Market |
|
AstralX | Price per coin from $ 1.58343679 | Market volume 24h $ 10.1M | Link to Market |
|
Kraken | Price per coin from $ 1.58540000 | Market volume 24h $ 9.9M | Link to Market |
|
YEX | Price per coin from $ 1.58413681 | Market volume 24h $ 9.9M | Link to Market |
|
Bybit | Price per coin from $ 1.59002119 | Market volume 24h $ 9.5M | Link to Market |
|
YUBIT | Price per coin from $ 1.58403681 | Market volume 24h $ 9.4M | Link to Market |
|
Tapbit | Price per coin from $ 1.58573685 | Market volume 24h $ 9M | Link to Market |
|
CoinW | Price per coin from $ 1.59005695 | Market volume 24h $ 8.9M | Link to Market |
|
Coinstore | Price per coin from $ 1.58463682 | Market volume 24h $ 8.1M | Link to Market |
|
KlicklX | Price per coin from $ 1.58942292 | Market volume 24h $ 7M | Link to Market |
|
BVOX | Price per coin from $ 1.58993694 | Market volume 24h $ 6.7M | Link to Market |
|
All InX | Price per coin from $ 1.58433681 | Market volume 24h $ 6.3M | Link to Market |
|
Darkex Exchange | Price per coin from $ 1.58393681 | Market volume 24h $ 6.3M | Link to Market |
|
BitradeX | Price per coin from $ 1.58503683 | Market volume 24h $ 5.9M | Link to Market |
|
Hotcoin | Price per coin from $ 1.59003695 | Market volume 24h $ 5.5M | Link to Market |
|
BitxEX | Price per coin from $ 1.58443682 | Market volume 24h $ 5.4M | Link to Market |
|
OrangeX | Price per coin from $ 1.58433681 | Market volume 24h $ 5.2M | Link to Market |
|
Toobit | Price per coin from $ 1.58453682 | Market volume 24h $ 4.9M | Link to Market |
|
Biconomy.com | Price per coin from $ 1.58943693 | Market volume 24h $ 4.6M | Link to Market |
|
WEEX | Price per coin from $ 1.58443682 | Market volume 24h $ 4.6M | Link to Market |
|
DigiFinex | Price per coin from $ 1.58932109 | Market volume 24h $ 4.5M | Link to Market |
|
Bitunix | Price per coin from $ 1.58448403 | Market volume 24h $ 4.4M | Link to Market |
|
BingX | Price per coin from $ 1.58923693 | Market volume 24h $ 4.3M | Link to Market |
|
BTCC | Price per coin from $ 1.58792090 | Market volume 24h $ 3.6M | Link to Market |
|
Pionex | Price per coin from $ 1.58448403 | Market volume 24h $ 3.4M | Link to Market |
|
Gate | Price per coin from $ 1.58512204 | Market volume 24h $ 3.4M | Link to Market |
|
SunX | Price per coin from $ 1.58403681 | Market volume 24h $ 3.3M | Link to Market |
|
XT.COM | Price per coin from $ 1.58952112 | Market volume 24h $ 3.2M | Link to Market |
|
BYEX | Price per coin from $ 2.81463130 | Market volume 24h $ 3M | Link to Market |
|
Picol | Price per coin from $ 1.58423681 | Market volume 24h $ 3M | Link to Market |
|
VOOX Exchange | Price per coin from $ 1.58443682 | Market volume 24h $ 2.7M | Link to Market |
|
Ju.com | Price per coin from $ 1.58483683 | Market volume 24h $ 2.6M | Link to Market |
|
UEEx | Price per coin from $ 1.58483683 | Market volume 24h $ 2.5M | Link to Market |
|
BitbabyExchange | Price per coin from $ 1.58443682 | Market volume 24h $ 1.9M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 1.59137698 | Market volume 24h $ 1.8M | Link to Market |
|
SpireX | Price per coin from $ 2.17423113 | Market volume 24h $ 1.8M | Link to Market |
|
BitKan | Price per coin from $ 1.58473682 | Market volume 24h $ 1.7M | Link to Market |
|
CZR Exchange | Price per coin from $ 1.58543684 | Market volume 24h $ 1.7M | Link to Market |
|
Koinbay | Price per coin from $ 1.58543684 | Market volume 24h $ 1.7M | Link to Market |
|
B2Z Exchange | Price per coin from $ 1.58420000 | Market volume 24h $ 1.6M | Link to Market |
|
BITmarkets | Price per coin from $ 1.58420000 | Market volume 24h $ 1.6M | Link to Market |
|
Phemex | Price per coin from $ 1.59092131 | Market volume 24h $ 1.5M | Link to Market |
|
B2Z Exchange | Price per coin from $ 1.58383381 | Market volume 24h $ 1.5M | Link to Market |
|
BITmarkets | Price per coin from $ 1.58383381 | Market volume 24h $ 1.5M | Link to Market |
|
BTSE | Price per coin from $ 1.58928583 | Market volume 24h $ 1.5M | Link to Market |
|
Bitstamp by Robinhood | Price per coin from $ 1.58500000 | Market volume 24h $ 1.4M | Link to Market |
|
CriptoSwaps | Price per coin from $ 1.59353703 | Market volume 24h $ 1.2M | Link to Market |
|
KCEX | Price per coin from $ 1.58503683 | Market volume 24h $ 1.2M | Link to Market |
|
GroveX | Price per coin from $ 1.59113697 | Market volume 24h $ 1.2M | Link to Market |
|
BlockFin | Price per coin from $ 1.58463682 | Market volume 24h $ 1.1M | Link to Market |
|
ZKE | Price per coin from $ 1.58543684 | Market volume 24h $ 1M | Link to Market |
|
Bitrue | Price per coin from $ 1.58972115 | Market volume 24h $ 918.2K | Link to Market |
|
PointPay | Price per coin from $ 1.59008362 | Market volume 24h $ 850.8K | Link to Market |
|
BitDelta | Price per coin from $ 1.58963694 | Market volume 24h $ 799.8K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.59031000 | Market volume 24h $ 750.8K | Link to Market |
|
Bitcastle | Price per coin from $ 1.58433681 | Market volume 24h $ 738K | Link to Market |
|
CoinEx | Price per coin from $ 1.58532053 | Market volume 24h $ 724.4K | Link to Market |
|
LeveX | Price per coin from $ 1.58453682 | Market volume 24h $ 664.4K | Link to Market |
|
Dex-Trade | Price per coin from $ 1.58523684 | Market volume 24h $ 651.1K | Link to Market |
|
Nivex | Price per coin from $ 1.58418405 | Market volume 24h $ 636K | Link to Market |
|
BloFin | Price per coin from $ 1.59283701 | Market volume 24h $ 621.4K | Link to Market |
|
Fastex | Price per coin from $ 1.58403681 | Market volume 24h $ 534.6K | Link to Market |
|
EXMO.ME | Price per coin from $ 1.58826891 | Market volume 24h $ 318K | Link to Market |
|
EXMO | Price per coin from $ 1.58300545 | Market volume 24h $ 317.9K | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 1.58989694 | Market volume 24h $ 317.3K | Link to Market |
|
Bitazza | Price per coin from $ 1.58423681 | Market volume 24h $ 244K | Link to Market |
|
Cofinex | Price per coin from $ 1.58533684 | Market volume 24h $ 165.2K | Link to Market |
|
BitStorage | Price per coin from $ 1.59002119 | Market volume 24h $ 150.6K | Link to Market |
|
Binance TH | Price per coin from $ 1.58433681 | Market volume 24h $ 105.4K | Link to Market |
|
Gate US | Price per coin from $ 1.58403681 | Market volume 24h $ 104.8K | Link to Market |
|
ICRYPEX | Price per coin from $ 1.57838447 | Market volume 24h $ 102.5K | Link to Market |
|
TRIV | Price per coin from $ 1.59028360 | Market volume 24h $ 73.4K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 1.58722080 | Market volume 24h $ 56.6K | Link to Market |
|
Tokocrypto | Price per coin from $ 1.58413681 | Market volume 24h $ 33.5K | Link to Market |
|
Binance.US | Price per coin from $ 1.58622066 | Market volume 24h $ 23.9K | Link to Market |
|
Bitfinex | Price per coin from $ 1.58460000 | Market volume 24h $ 22K | Link to Market |
|
HashKey Global | Price per coin from $ 1.58473682 | Market volume 24h $ 11.6K | Link to Market |
|
Kanga Exchange | Price per coin from $ 1.59443705 | Market volume 24h $ 10.4K | Link to Market |
|
Paribu | Price per coin from $ 1.62022539 | Market volume 24h $ 8.1K | Link to Market |
|
XBO.com | Price per coin from $ 1.58483683 | Market volume 24h $ 6.4K | Link to Market |
|
WOO X | Price per coin from $ 1.58453682 | Market volume 24h $ 5.6K | Link to Market |
|
Bitlo | Price per coin from $ 1.59403704 | Market volume 24h $ 5.1K | Link to Market |
|
CoinDCX | Price per coin from $ 1.59002119 | Market volume 24h $ 2.8K | Link to Market |
|
Flipster | Price per coin from $ 1.58463682 | Market volume 24h $ 2K | Link to Market |
|
Steamm | Price per coin from $ 1.57240962 | Market volume 24h $ 969.88463429 | Link to Market |
|
Arkham | Price per coin from $ 1.58853691 | Market volume 24h $ 685.51963902 | Link to Market |
|
VinDAX | Price per coin from $ 1.58812092 | Market volume 24h $ 444.12569217 | Link to Market |
|
CEX.IO | Price per coin from $ 1.59042124 | Market volume 24h $ 417.79998882 | Link to Market |
|
TradeOgre | Price per coin from $ 4.00019139 | Market volume 24h $ 192.27915219 | Link to Market |
|
Giottus | Price per coin from $ 1.60073720 | Market volume 24h $ 73.95405843 | Link to Market |
|
Momentum | Price per coin from $ 1.58787033 | Market volume 24h $ 40.06899578 | Link to Market |
|
Bitcoiva | Price per coin from $ 1.58893692 | Market volume 24h $ 27.87281766 | Link to Market |
|
WazirX | Price per coin from $ 1.75594427 | Market volume 24h $ 3.51188854 | Link to Market |
-
Binance1 SUI $ 1.58522206Market volume 24h $ 49.3M -
Websea1 SUI $ 1.58973694Market volume 24h $ 38.9M -
HTX1 SUI $ 1.58432188Market volume 24h $ 34.6M -
CRMClick1 SUI $ 1.58903692Market volume 24h $ 34.4M -
AscendEX1 SUI $ 1.58542055Market volume 24h $ 29.8M -
4E1 SUI $ 1.58403681Market volume 24h $ 24.4M -
LBank1 SUI $ 1.58962113Market volume 24h $ 21.7M -
KuCoin1 SUI $ 1.58502202Market volume 24h $ 21.4M -
CEEX exchange1 SUI $ 1.58473682Market volume 24h $ 20.8M -
CoinP1 SUI $ 1.58353680Market volume 24h $ 19.3M -
Hibt1 SUI $ 1.58503683Market volume 24h $ 16.3M -
P2B1 SUI $ 1.58922288Market volume 24h $ 16.2M -
CoinUp.io1 SUI $ 1.58918368Market volume 24h $ 15.2M -
Coinlocally1 SUI $ 1.58403681Market volume 24h $ 14.9M -
Gems Trade1 SUI $ 1.58438404Market volume 24h $ 14.2M -
OKX1 SUI $ 1.58482198Market volume 24h $ 14.2M -
Poloniex1 SUI $ 1.59572198Market volume 24h $ 14.1M -
Ourbit1 SUI $ 1.59078357Market volume 24h $ 13.4M -
Millionero1 SUI $ 1.58303678Market volume 24h $ 13.2M -
MEXC1 SUI $ 1.59043696Market volume 24h $ 13.1M -
Bitget1 SUI $ 1.58962113Market volume 24h $ 12.8M -
XXKK1 SUI $ 1.58343679Market volume 24h $ 12.5M -
WhiteBIT1 SUI $ 1.58393681Market volume 24h $ 12M -
Coinbase Exchange1 SUI $ 1.58440000Market volume 24h $ 11.7M -
BitMart1 SUI $ 1.58626066Market volume 24h $ 10.7M -
AstralX1 SUI $ 1.58343679Market volume 24h $ 10.1M -
Kraken1 SUI $ 1.58540000Market volume 24h $ 9.9M -
YEX1 SUI $ 1.58413681Market volume 24h $ 9.9M -
Bybit1 SUI $ 1.59002119Market volume 24h $ 9.5M -
YUBIT1 SUI $ 1.58403681Market volume 24h $ 9.4M -
Tapbit1 SUI $ 1.58573685Market volume 24h $ 9M -
CoinW1 SUI $ 1.59005695Market volume 24h $ 8.9M -
Coinstore1 SUI $ 1.58463682Market volume 24h $ 8.1M -
KlicklX1 SUI $ 1.58942292Market volume 24h $ 7M -
BVOX1 SUI $ 1.58993694Market volume 24h $ 6.7M -
All InX1 SUI $ 1.58433681Market volume 24h $ 6.3M -
Darkex Exchange1 SUI $ 1.58393681Market volume 24h $ 6.3M -
BitradeX1 SUI $ 1.58503683Market volume 24h $ 5.9M -
Hotcoin1 SUI $ 1.59003695Market volume 24h $ 5.5M -
BitxEX1 SUI $ 1.58443682Market volume 24h $ 5.4M -
OrangeX1 SUI $ 1.58433681Market volume 24h $ 5.2M -
Toobit1 SUI $ 1.58453682Market volume 24h $ 4.9M -
Biconomy.com1 SUI $ 1.58943693Market volume 24h $ 4.6M -
WEEX1 SUI $ 1.58443682Market volume 24h $ 4.6M -
DigiFinex1 SUI $ 1.58932109Market volume 24h $ 4.5M -
Bitunix1 SUI $ 1.58448403Market volume 24h $ 4.4M -
BingX1 SUI $ 1.58923693Market volume 24h $ 4.3M -
BTCC1 SUI $ 1.58792090Market volume 24h $ 3.6M -
Pionex1 SUI $ 1.58448403Market volume 24h $ 3.4M -
Gate1 SUI $ 1.58512204Market volume 24h $ 3.4M -
SunX1 SUI $ 1.58403681Market volume 24h $ 3.3M -
XT.COM1 SUI $ 1.58952112Market volume 24h $ 3.2M -
BYEX1 SUI $ 2.81463130Market volume 24h $ 3M -
Picol1 SUI $ 1.58423681Market volume 24h $ 3M -
VOOX Exchange1 SUI $ 1.58443682Market volume 24h $ 2.7M -
Ju.com1 SUI $ 1.58483683Market volume 24h $ 2.6M -
UEEx1 SUI $ 1.58483683Market volume 24h $ 2.5M -
BitbabyExchange1 SUI $ 1.58443682Market volume 24h $ 1.9M -
TruBit Pro Exchange1 SUI $ 1.59137698Market volume 24h $ 1.8M -
SpireX1 SUI $ 2.17423113Market volume 24h $ 1.8M -
BitKan1 SUI $ 1.58473682Market volume 24h $ 1.7M -
CZR Exchange1 SUI $ 1.58543684Market volume 24h $ 1.7M -
Koinbay1 SUI $ 1.58543684Market volume 24h $ 1.7M -
B2Z Exchange1 SUI $ 1.58420000Market volume 24h $ 1.6M -
BITmarkets1 SUI $ 1.58420000Market volume 24h $ 1.6M -
Phemex1 SUI $ 1.59092131Market volume 24h $ 1.5M -
B2Z Exchange1 SUI $ 1.58383381Market volume 24h $ 1.5M -
BITmarkets1 SUI $ 1.58383381Market volume 24h $ 1.5M -
BTSE1 SUI $ 1.58928583Market volume 24h $ 1.5M -
Bitstamp by Robinhood1 SUI $ 1.58500000Market volume 24h $ 1.4M -
CriptoSwaps1 SUI $ 1.59353703Market volume 24h $ 1.2M -
KCEX1 SUI $ 1.58503683Market volume 24h $ 1.2M -
GroveX1 SUI $ 1.59113697Market volume 24h $ 1.2M -
BlockFin1 SUI $ 1.58463682Market volume 24h $ 1.1M -
ZKE1 SUI $ 1.58543684Market volume 24h $ 1M -
Bitrue1 SUI $ 1.58972115Market volume 24h $ 918.2K -
PointPay1 SUI $ 1.59008362Market volume 24h $ 850.8K -
BitDelta1 SUI $ 1.58963694Market volume 24h $ 799.8K -
Crypto.com Exchange1 SUI $ 1.59031000Market volume 24h $ 750.8K -
Bitcastle1 SUI $ 1.58433681Market volume 24h $ 738K -
CoinEx1 SUI $ 1.58532053Market volume 24h $ 724.4K -
LeveX1 SUI $ 1.58453682Market volume 24h $ 664.4K -
Dex-Trade1 SUI $ 1.58523684Market volume 24h $ 651.1K -
Nivex1 SUI $ 1.58418405Market volume 24h $ 636K -
BloFin1 SUI $ 1.59283701Market volume 24h $ 621.4K -
Fastex1 SUI $ 1.58403681Market volume 24h $ 534.6K -
EXMO.ME1 SUI $ 1.58826891Market volume 24h $ 318K -
EXMO1 SUI $ 1.58300545Market volume 24h $ 317.9K -
Crypto.com Exchange1 SUI $ 1.58989694Market volume 24h $ 317.3K -
Bitazza1 SUI $ 1.58423681Market volume 24h $ 244K -
Cofinex1 SUI $ 1.58533684Market volume 24h $ 165.2K -
BitStorage1 SUI $ 1.59002119Market volume 24h $ 150.6K -
Binance TH1 SUI $ 1.58433681Market volume 24h $ 105.4K -
Gate US1 SUI $ 1.58403681Market volume 24h $ 104.8K -
ICRYPEX1 SUI $ 1.57838447Market volume 24h $ 102.5K -
TRIV1 SUI $ 1.59028360Market volume 24h $ 73.4K -
BtcTurk | Kripto1 SUI $ 1.58722080Market volume 24h $ 56.6K -
Tokocrypto1 SUI $ 1.58413681Market volume 24h $ 33.5K -
Binance.US1 SUI $ 1.58622066Market volume 24h $ 23.9K -
Bitfinex1 SUI $ 1.58460000Market volume 24h $ 22K -
HashKey Global1 SUI $ 1.58473682Market volume 24h $ 11.6K -
Kanga Exchange1 SUI $ 1.59443705Market volume 24h $ 10.4K -
Paribu1 SUI $ 1.62022539Market volume 24h $ 8.1K -
XBO.com1 SUI $ 1.58483683Market volume 24h $ 6.4K -
WOO X1 SUI $ 1.58453682Market volume 24h $ 5.6K -
Bitlo1 SUI $ 1.59403704Market volume 24h $ 5.1K -
CoinDCX1 SUI $ 1.59002119Market volume 24h $ 2.8K -
Flipster1 SUI $ 1.58463682Market volume 24h $ 2K -
Steamm1 SUI $ 1.57240962Market volume 24h $ 969.88463429 -
Arkham1 SUI $ 1.58853691Market volume 24h $ 685.51963902 -
VinDAX1 SUI $ 1.58812092Market volume 24h $ 444.12569217 -
CEX.IO1 SUI $ 1.59042124Market volume 24h $ 417.79998882 -
TradeOgre1 SUI $ 4.00019139Market volume 24h $ 192.27915219 -
Giottus1 SUI $ 1.60073720Market volume 24h $ 73.95405843 -
Momentum1 SUI $ 1.58787033Market volume 24h $ 40.06899578 -
Bitcoiva1 SUI $ 1.58893692Market volume 24h $ 27.87281766 -
WazirX1 SUI $ 1.75594427Market volume 24h $ 3.51188854