Back to the list
ARPA (ARPA) $ 0.01301313 1.04%
|
Market name
|
Price per coin
|
Market volume 24h
|
||
|---|---|---|---|---|
|
HTX | Price per coin from $ 0.01303896 | Market volume 24h $ 1.5M | Link to Market |
|
CRMClick | Price per coin from $ 0.01300694 | Market volume 24h $ 1.5M | Link to Market |
|
TruBit Pro Exchange | Price per coin from $ 0.01295754 | Market volume 24h $ 602.8K | Link to Market |
|
BitradeX | Price per coin from $ 0.01292398 | Market volume 24h $ 549.3K | Link to Market |
|
Binance | Price per coin from $ 0.01292212 | Market volume 24h $ 463K | Link to Market |
|
BTCC | Price per coin from $ 0.01295054 | Market volume 24h $ 401.5K | Link to Market |
|
Pionex | Price per coin from $ 0.01292298 | Market volume 24h $ 373.4K | Link to Market |
|
Picol | Price per coin from $ 0.01292135 | Market volume 24h $ 329.3K | Link to Market |
|
YUBIT | Price per coin from $ 0.01293397 | Market volume 24h $ 296.5K | Link to Market |
|
EagleX | Price per coin from $ 0.01291236 | Market volume 24h $ 288.9K | Link to Market |
|
WhiteBIT | Price per coin from $ 0.01291313 | Market volume 24h $ 275.6K | Link to Market |
|
Toobit | Price per coin from $ 0.01294397 | Market volume 24h $ 246.4K | Link to Market |
|
HitBTC | Price per coin from $ 0.01289747 | Market volume 24h $ 208.9K | Link to Market |
|
Gleec BTC | Price per coin from $ 0.01290651 | Market volume 24h $ 206.9K | Link to Market |
|
Mandala Exchange | Price per coin from $ 0.01290651 | Market volume 24h $ 206.9K | Link to Market |
|
MEXC | Price per coin from $ 0.01297410 | Market volume 24h $ 163.2K | Link to Market |
|
WEEX | Price per coin from $ 0.01292398 | Market volume 24h $ 163.1K | Link to Market |
|
GroveX | Price per coin from $ 0.01294055 | Market volume 24h $ 162K | Link to Market |
|
XXKK | Price per coin from $ 0.01291398 | Market volume 24h $ 157.7K | Link to Market |
|
Darkex Exchange | Price per coin from $ 0.01292398 | Market volume 24h $ 149.5K | Link to Market |
|
LBank | Price per coin from $ 0.01295290 | Market volume 24h $ 108.2K | Link to Market |
|
BlockFin | Price per coin from $ 0.01292398 | Market volume 24h $ 103.6K | Link to Market |
|
XT.COM | Price per coin from $ 0.01292398 | Market volume 24h $ 92.6K | Link to Market |
|
Biconomy.com | Price per coin from $ 0.01292271 | Market volume 24h $ 86K | Link to Market |
|
BingX | Price per coin from $ 0.01293397 | Market volume 24h $ 75K | Link to Market |
|
BloFin | Price per coin from $ 0.01292398 | Market volume 24h $ 62K | Link to Market |
|
Cofinex | Price per coin from $ 0.01285401 | Market volume 24h $ 50.2K | Link to Market |
|
Ourbit | Price per coin from $ 0.01295054 | Market volume 24h $ 45.4K | Link to Market |
|
Gate | Price per coin from $ 0.01292402 | Market volume 24h $ 42.5K | Link to Market |
|
BVOX | Price per coin from $ 0.01296054 | Market volume 24h $ 40.3K | Link to Market |
|
FameEX | Price per coin from $ 0.01292398 | Market volume 24h $ 32.8K | Link to Market |
|
Bitget | Price per coin from $ 0.01285062 | Market volume 24h $ 20.3K | Link to Market |
|
ICRYPEX | Price per coin from $ 0.01259413 | Market volume 24h $ 19.8K | Link to Market |
|
Tothemoon | Price per coin from $ 0.01291057 | Market volume 24h $ 19.3K | Link to Market |
|
KuCoin | Price per coin from $ 0.01291602 | Market volume 24h $ 18.5K | Link to Market |
|
Coinbase Exchange | Price per coin from $ 0.01290000 | Market volume 24h $ 12.9K | Link to Market |
|
LATOKEN | Price per coin from $ 0.01664907 | Market volume 24h $ 12.4K | Link to Market |
|
Bitrue | Price per coin from $ 0.01296054 | Market volume 24h $ 1K | Link to Market |
|
Hibt | Price per coin from $ 0.01296290 | Market volume 24h $ 9.3K | Link to Market |
|
CoinUp.io | Price per coin from $ 0.01292398 | Market volume 24h $ 8.1K | Link to Market |
|
Kraken | Price per coin from $ 0.01295000 | Market volume 24h $ 7.9K | Link to Market |
|
BtcTurk | Kripto | Price per coin from $ 0.01281407 | Market volume 24h $ 2.6K | Link to Market |
|
CoinEx | Price per coin from $ 0.01293301 | Market volume 24h $ 2.3K | Link to Market |
|
TRIV | Price per coin from $ 0.01295396 | Market volume 24h $ 561.69074609 | Link to Market |
|
Crypto.com Exchange | Price per coin from $ 0.01300000 | Market volume 24h $ 104.39 | Link to Market |
-
HTX1 ARPA $ 0.01303896Market volume 24h $ 1.5M -
CRMClick1 ARPA $ 0.01300694Market volume 24h $ 1.5M -
TruBit Pro Exchange1 ARPA $ 0.01295754Market volume 24h $ 602.8K -
BitradeX1 ARPA $ 0.01292398Market volume 24h $ 549.3K -
Binance1 ARPA $ 0.01292212Market volume 24h $ 463K -
BTCC1 ARPA $ 0.01295054Market volume 24h $ 401.5K -
Pionex1 ARPA $ 0.01292298Market volume 24h $ 373.4K -
Picol1 ARPA $ 0.01292135Market volume 24h $ 329.3K -
YUBIT1 ARPA $ 0.01293397Market volume 24h $ 296.5K -
EagleX1 ARPA $ 0.01291236Market volume 24h $ 288.9K -
WhiteBIT1 ARPA $ 0.01291313Market volume 24h $ 275.6K -
Toobit1 ARPA $ 0.01294397Market volume 24h $ 246.4K -
HitBTC1 ARPA $ 0.01289747Market volume 24h $ 208.9K -
Gleec BTC1 ARPA $ 0.01290651Market volume 24h $ 206.9K -
Mandala Exchange1 ARPA $ 0.01290651Market volume 24h $ 206.9K -
MEXC1 ARPA $ 0.01297410Market volume 24h $ 163.2K -
WEEX1 ARPA $ 0.01292398Market volume 24h $ 163.1K -
GroveX1 ARPA $ 0.01294055Market volume 24h $ 162K -
XXKK1 ARPA $ 0.01291398Market volume 24h $ 157.7K -
Darkex Exchange1 ARPA $ 0.01292398Market volume 24h $ 149.5K -
LBank1 ARPA $ 0.01295290Market volume 24h $ 108.2K -
BlockFin1 ARPA $ 0.01292398Market volume 24h $ 103.6K -
XT.COM1 ARPA $ 0.01292398Market volume 24h $ 92.6K -
Biconomy.com1 ARPA $ 0.01292271Market volume 24h $ 86K -
BingX1 ARPA $ 0.01293397Market volume 24h $ 75K -
BloFin1 ARPA $ 0.01292398Market volume 24h $ 62K -
Cofinex1 ARPA $ 0.01285401Market volume 24h $ 50.2K -
Ourbit1 ARPA $ 0.01295054Market volume 24h $ 45.4K -
Gate1 ARPA $ 0.01292402Market volume 24h $ 42.5K -
BVOX1 ARPA $ 0.01296054Market volume 24h $ 40.3K -
FameEX1 ARPA $ 0.01292398Market volume 24h $ 32.8K -
Bitget1 ARPA $ 0.01285062Market volume 24h $ 20.3K -
ICRYPEX1 ARPA $ 0.01259413Market volume 24h $ 19.8K -
Tothemoon1 ARPA $ 0.01291057Market volume 24h $ 19.3K -
KuCoin1 ARPA $ 0.01291602Market volume 24h $ 18.5K -
Coinbase Exchange1 ARPA $ 0.01290000Market volume 24h $ 12.9K -
LATOKEN1 ARPA $ 0.01664907Market volume 24h $ 12.4K -
Bitrue1 ARPA $ 0.01296054Market volume 24h $ 1K -
Hibt1 ARPA $ 0.01296290Market volume 24h $ 9.3K -
CoinUp.io1 ARPA $ 0.01292398Market volume 24h $ 8.1K -
Kraken1 ARPA $ 0.01295000Market volume 24h $ 7.9K -
BtcTurk | Kripto1 ARPA $ 0.01281407Market volume 24h $ 2.6K -
CoinEx1 ARPA $ 0.01293301Market volume 24h $ 2.3K -
TRIV1 ARPA $ 0.01295396Market volume 24h $ 561.69074609 -
Crypto.com Exchange1 ARPA $ 0.01300000Market volume 24h $ 104.39