Volver a la lista
Stellar (XLM) $ 0.22954223 0.45%
|
Nombre de la bolsa
|
Precio por moneda
|
Volumen de la bolsa 24 h
|
||
|---|---|---|---|---|
|
CoinUp.io | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 18.2M | Enlace a la bolsa |
|
CRMClick | Precio por moneda de $ 0.23052743 | Volumen de la bolsa 24 h $ 14.6M | Enlace a la bolsa |
|
HTX | Precio por moneda de $ 0.22941809 | Volumen de la bolsa 24 h $ 14.2M | Enlace a la bolsa |
|
Millionero | Precio por moneda de $ 0.23043241 | Volumen de la bolsa 24 h $ 12.4M | Enlace a la bolsa |
|
OneBullEx | Precio por moneda de $ 0.23004234 | Volumen de la bolsa 24 h $ 8.4M | Enlace a la bolsa |
|
Poloniex | Precio por moneda de $ 0.23023511 | Volumen de la bolsa 24 h $ 6.5M | Enlace a la bolsa |
|
Bibox | Precio por moneda de $ 0.24983210 | Volumen de la bolsa 24 h $ 5.3M | Enlace a la bolsa |
|
Coinbase Exchange | Precio por moneda de $ 0.23033700 | Volumen de la bolsa 24 h $ 5.1M | Enlace a la bolsa |
|
Binance | Precio por moneda de $ 0.23034371 | Volumen de la bolsa 24 h $ 4.7M | Enlace a la bolsa |
|
Hotcoin | Precio por moneda de $ 0.23044241 | Volumen de la bolsa 24 h $ 4.2M | Enlace a la bolsa |
|
Coinlocally | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 3.6M | Enlace a la bolsa |
|
CoinW | Precio por moneda de $ 0.23064245 | Volumen de la bolsa 24 h $ 3.1M | Enlace a la bolsa |
|
WhiteBIT | Precio por moneda de $ 0.23034239 | Volumen de la bolsa 24 h $ 3M | Enlace a la bolsa |
|
KuCoin | Precio por moneda de $ 0.23064377 | Volumen de la bolsa 24 h $ 2.6M | Enlace a la bolsa |
|
BitMart | Precio por moneda de $ 0.23039371 | Volumen de la bolsa 24 h $ 2.6M | Enlace a la bolsa |
|
Ju.com | Precio por moneda de $ 0.23064245 | Volumen de la bolsa 24 h $ 2.3M | Enlace a la bolsa |
|
4E | Precio por moneda de $ 0.23023313 | Volumen de la bolsa 24 h $ 2.3M | Enlace a la bolsa |
|
Darkex Exchange | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 2.2M | Enlace a la bolsa |
|
Bitstamp by Robinhood | Precio por moneda de $ 0.23059000 | Volumen de la bolsa 24 h $ 2.1M | Enlace a la bolsa |
|
Coinstore | Precio por moneda de $ 0.22999233 | Volumen de la bolsa 24 h $ 1.8M | Enlace a la bolsa |
|
MEXC | Precio por moneda de $ 0.23034239 | Volumen de la bolsa 24 h $ 1.8M | Enlace a la bolsa |
|
NovaEx | Precio por moneda de $ 0.23019237 | Volumen de la bolsa 24 h $ 1.6M | Enlace a la bolsa |
|
XXKK | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 1.6M | Enlace a la bolsa |
|
P2B | Precio por moneda de $ 0.23053515 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
Fastex | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
YUBIT | Precio por moneda de $ 0.23004234 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
WEEX | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 1.4M | Enlace a la bolsa |
|
SuperEx | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
TruBit Pro Exchange | Precio por moneda de $ 0.23004234 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
Gems Trade | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
OKX | Precio por moneda de $ 0.23034512 | Volumen de la bolsa 24 h $ 1.3M | Enlace a la bolsa |
|
LBank | Precio por moneda de $ 0.23023511 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
AstralX | Precio por moneda de $ 0.23028238 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
Bybit | Precio por moneda de $ 0.23064245 | Volumen de la bolsa 24 h $ 1.1M | Enlace a la bolsa |
|
BitxEX | Precio por moneda de $ 0.23044241 | Volumen de la bolsa 24 h $ 1M | Enlace a la bolsa |
|
Azbit | Precio por moneda de $ 0.23044241 | Volumen de la bolsa 24 h $ 1M | Enlace a la bolsa |
|
Gleec BTC | Precio por moneda de $ 0.23036140 | Volumen de la bolsa 24 h $ 1M | Enlace a la bolsa |
|
Changelly PRO | Precio por moneda de $ 0.23036140 | Volumen de la bolsa 24 h $ 1M | Enlace a la bolsa |
|
HitBTC | Precio por moneda de $ 0.23032512 | Volumen de la bolsa 24 h $ 1M | Enlace a la bolsa |
|
FMFW.io | Precio por moneda de $ 0.23057700 | Volumen de la bolsa 24 h $ 1M | Enlace a la bolsa |
|
Bitget | Precio por moneda de $ 0.22943068 | Volumen de la bolsa 24 h $ 924.3K | Enlace a la bolsa |
|
XT.COM | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 917.6K | Enlace a la bolsa |
|
Biconomy.com | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 867.5K | Enlace a la bolsa |
|
Toobit | Precio por moneda de $ 0.23044241 | Volumen de la bolsa 24 h $ 741.6K | Enlace a la bolsa |
|
Phemex | Precio por moneda de $ 0.23054243 | Volumen de la bolsa 24 h $ 719.5K | Enlace a la bolsa |
|
BVOX | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 676.2K | Enlace a la bolsa |
|
Gate | Precio por moneda de $ 0.23061376 | Volumen de la bolsa 24 h $ 621.7K | Enlace a la bolsa |
|
Kraken | Precio por moneda de $ 0.23045800 | Volumen de la bolsa 24 h $ 613K | Enlace a la bolsa |
|
Qmall Exchange | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 602.4K | Enlace a la bolsa |
|
Tapbit | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 595.7K | Enlace a la bolsa |
|
CEEX exchange | Precio por moneda de $ 0.23044241 | Volumen de la bolsa 24 h $ 594.2K | Enlace a la bolsa |
|
PointPay | Precio por moneda de $ 0.23044241 | Volumen de la bolsa 24 h $ 537.6K | Enlace a la bolsa |
|
FameEX | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 494.8K | Enlace a la bolsa |
|
BTCC | Precio por moneda de $ 0.23033512 | Volumen de la bolsa 24 h $ 492.7K | Enlace a la bolsa |
|
CoinChief | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 489.6K | Enlace a la bolsa |
|
BingX | Precio por moneda de $ 0.23034239 | Volumen de la bolsa 24 h $ 456.9K | Enlace a la bolsa |
|
Bitunix | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 448.8K | Enlace a la bolsa |
|
BitKan | Precio por moneda de $ 0.23044241 | Volumen de la bolsa 24 h $ 427.3K | Enlace a la bolsa |
|
Cat.Ex | Precio por moneda de $ 0.23033239 | Volumen de la bolsa 24 h $ 421.3K | Enlace a la bolsa |
|
Bitrue | Precio por moneda de $ 0.23023511 | Volumen de la bolsa 24 h $ 419.6K | Enlace a la bolsa |
|
Ourbit | Precio por moneda de $ 0.23054243 | Volumen de la bolsa 24 h $ 410.1K | Enlace a la bolsa |
|
YEX | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 354.3K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.23033000 | Volumen de la bolsa 24 h $ 335.5K | Enlace a la bolsa |
|
DigiFinex | Precio por moneda de $ 0.23051515 | Volumen de la bolsa 24 h $ 333.1K | Enlace a la bolsa |
|
BitTap | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 320.8K | Enlace a la bolsa |
|
BlockFin | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 309.4K | Enlace a la bolsa |
|
KCEX | Precio por moneda de $ 0.23044241 | Volumen de la bolsa 24 h $ 299.2K | Enlace a la bolsa |
|
BYDFi | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 265.8K | Enlace a la bolsa |
|
CoinEx | Precio por moneda de $ 0.23033512 | Volumen de la bolsa 24 h $ 264.3K | Enlace a la bolsa |
|
Bitazza | Precio por moneda de $ 0.22964227 | Volumen de la bolsa 24 h $ 258K | Enlace a la bolsa |
|
Tothemoon | Precio por moneda de $ 0.23022100 | Volumen de la bolsa 24 h $ 242.2K | Enlace a la bolsa |
|
UEEx | Precio por moneda de $ 0.23034239 | Volumen de la bolsa 24 h $ 234.6K | Enlace a la bolsa |
|
BloFin | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 189.1K | Enlace a la bolsa |
|
GaiaEx | Precio por moneda de $ 0.23302987 | Volumen de la bolsa 24 h $ 168.7K | Enlace a la bolsa |
|
EasiCoin | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 167.1K | Enlace a la bolsa |
|
ICRYPEX | Precio por moneda de $ 0.22967227 | Volumen de la bolsa 24 h $ 151.9K | Enlace a la bolsa |
|
AscendEX | Precio por moneda de $ 0.23067377 | Volumen de la bolsa 24 h $ 137.4K | Enlace a la bolsa |
|
Dex-Trade | Precio por moneda de $ 0.23042316 | Volumen de la bolsa 24 h $ 136.1K | Enlace a la bolsa |
|
CZR Exchange | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 105.9K | Enlace a la bolsa |
|
EXMO.ME | Precio por moneda de $ 0.23020173 | Volumen de la bolsa 24 h $ 91.7K | Enlace a la bolsa |
|
EXMO | Precio por moneda de $ 0.23021097 | Volumen de la bolsa 24 h $ 91.7K | Enlace a la bolsa |
|
Crypto.com Exchange | Precio por moneda de $ 0.23019237 | Volumen de la bolsa 24 h $ 84.1K | Enlace a la bolsa |
|
Gate US | Precio por moneda de $ 0.23036315 | Volumen de la bolsa 24 h $ 81.3K | Enlace a la bolsa |
|
LATOKEN | Precio por moneda de $ 0.28938413 | Volumen de la bolsa 24 h $ 77.7K | Enlace a la bolsa |
|
Pionex | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 76K | Enlace a la bolsa |
|
Nonkyc.io Exchange | Precio por moneda de $ 0.23064245 | Volumen de la bolsa 24 h $ 74.8K | Enlace a la bolsa |
|
XBO.com | Precio por moneda de $ 0.23006000 | Volumen de la bolsa 24 h $ 73.7K | Enlace a la bolsa |
|
Nivex | Precio por moneda de $ 0.23064245 | Volumen de la bolsa 24 h $ 71.9K | Enlace a la bolsa |
|
CoinCatch | Precio por moneda de $ 0.23084249 | Volumen de la bolsa 24 h $ 69.2K | Enlace a la bolsa |
|
Picol | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 67.1K | Enlace a la bolsa |
|
P2B | Precio por moneda de $ 0.23050000 | Volumen de la bolsa 24 h $ 64.4K | Enlace a la bolsa |
|
ZKE | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 63.5K | Enlace a la bolsa |
|
Cofinex | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 59.1K | Enlace a la bolsa |
|
Binance TH | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 54K | Enlace a la bolsa |
|
CoinCola | Precio por moneda de $ 0.23054243 | Volumen de la bolsa 24 h $ 29.8K | Enlace a la bolsa |
|
Bitso | Precio por moneda de $ 0.23054200 | Volumen de la bolsa 24 h $ 28.9K | Enlace a la bolsa |
|
LeveX | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 28K | Enlace a la bolsa |
|
Dzengi.com | Precio por moneda de $ 0.23021000 | Volumen de la bolsa 24 h $ 26.3K | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 0.23034239 | Volumen de la bolsa 24 h $ 22K | Enlace a la bolsa |
|
Paribu | Precio por moneda de $ 0.22953500 | Volumen de la bolsa 24 h $ 21.7K | Enlace a la bolsa |
|
BtcTurk | Kripto | Precio por moneda de $ 0.23023511 | Volumen de la bolsa 24 h $ 21.4K | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 0.23050000 | Volumen de la bolsa 24 h $ 21.1K | Enlace a la bolsa |
|
Hibt | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 19.2K | Enlace a la bolsa |
|
Tokocrypto | Precio por moneda de $ 0.23034239 | Volumen de la bolsa 24 h $ 14.7K | Enlace a la bolsa |
|
Fairdesk | Precio por moneda de $ 0.09656501 | Volumen de la bolsa 24 h $ 13.2K | Enlace a la bolsa |
|
Binance.US | Precio por moneda de $ 0.22630000 | Volumen de la bolsa 24 h $ 13K | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.23061000 | Volumen de la bolsa 24 h $ 11K | Enlace a la bolsa |
|
Bitfinex | Precio por moneda de $ 0.22974360 | Volumen de la bolsa 24 h $ 10.4K | Enlace a la bolsa |
|
ProBit Global | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 6.6K | Enlace a la bolsa |
|
TRIV | Precio por moneda de $ 0.23054243 | Volumen de la bolsa 24 h $ 6.5K | Enlace a la bolsa |
|
Remitano | Precio por moneda de $ 0.23016570 | Volumen de la bolsa 24 h $ 4.1K | Enlace a la bolsa |
|
CoinZoom | Precio por moneda de $ 0.23015000 | Volumen de la bolsa 24 h $ 1.7K | Enlace a la bolsa |
|
TradeOgre | Precio por moneda de $ 0.41024715 | Volumen de la bolsa 24 h $ 1.4K | Enlace a la bolsa |
|
Independent Reserve | Precio por moneda de $ 0.22887000 | Volumen de la bolsa 24 h $ 975.87250405 | Enlace a la bolsa |
|
CEX.IO | Precio por moneda de $ 0.23046373 | Volumen de la bolsa 24 h $ 838.02973984 | Enlace a la bolsa |
|
VinDAX | Precio por moneda de $ 0.22944223 | Volumen de la bolsa 24 h $ 791.57003981 | Enlace a la bolsa |
|
NexDAX | Precio por moneda de $ 0.23014236 | Volumen de la bolsa 24 h $ 673.26831492 | Enlace a la bolsa |
|
Upbit | Precio por moneda de $ 0.22934352 | Volumen de la bolsa 24 h $ 528.96659871 | Enlace a la bolsa |
|
Giottus | Precio por moneda de $ 0.22974228 | Volumen de la bolsa 24 h $ 179.92958498 | Enlace a la bolsa |
|
Kinesis Money | Precio por moneda de $ 0.23606280 | Volumen de la bolsa 24 h $ 116.66707144 | Enlace a la bolsa |
|
Bitcoiva | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 102.43525319 | Enlace a la bolsa |
|
WazirX | Precio por moneda de $ 0.23253546 | Volumen de la bolsa 24 h $ 45.14039654 | Enlace a la bolsa |
|
Unocoin | Precio por moneda de $ 0.19483586 | Volumen de la bolsa 24 h $ 25.82635135 | Enlace a la bolsa |
|
Coinmetro | Precio por moneda de $ 0.23047358 | Volumen de la bolsa 24 h $ 15.5094078 | Enlace a la bolsa |
|
VALR | Precio por moneda de $ 0.23024238 | Volumen de la bolsa 24 h $ 6.21327355 | Enlace a la bolsa |
|
Digitra.com | Precio por moneda de $ 0.23445315 | Volumen de la bolsa 24 h $ 3.93949366 | Enlace a la bolsa |
|
BigONE | Precio por moneda de $ 0.23644452 | Volumen de la bolsa 24 h $ 0.47288904 | Enlace a la bolsa |
-
CoinUp.io1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 18.2M -
CRMClick1 XLM $ 0.23052743Volumen de la bolsa 24 h $ 14.6M -
HTX1 XLM $ 0.22941809Volumen de la bolsa 24 h $ 14.2M -
Millionero1 XLM $ 0.23043241Volumen de la bolsa 24 h $ 12.4M -
OneBullEx1 XLM $ 0.23004234Volumen de la bolsa 24 h $ 8.4M -
Poloniex1 XLM $ 0.23023511Volumen de la bolsa 24 h $ 6.5M -
Bibox1 XLM $ 0.24983210Volumen de la bolsa 24 h $ 5.3M -
Coinbase Exchange1 XLM $ 0.23033700Volumen de la bolsa 24 h $ 5.1M -
Binance1 XLM $ 0.23034371Volumen de la bolsa 24 h $ 4.7M -
Hotcoin1 XLM $ 0.23044241Volumen de la bolsa 24 h $ 4.2M -
Coinlocally1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 3.6M -
CoinW1 XLM $ 0.23064245Volumen de la bolsa 24 h $ 3.1M -
WhiteBIT1 XLM $ 0.23034239Volumen de la bolsa 24 h $ 3M -
KuCoin1 XLM $ 0.23064377Volumen de la bolsa 24 h $ 2.6M -
BitMart1 XLM $ 0.23039371Volumen de la bolsa 24 h $ 2.6M -
Ju.com1 XLM $ 0.23064245Volumen de la bolsa 24 h $ 2.3M -
4E1 XLM $ 0.23023313Volumen de la bolsa 24 h $ 2.3M -
Darkex Exchange1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 2.2M -
Bitstamp by Robinhood1 XLM $ 0.23059000Volumen de la bolsa 24 h $ 2.1M -
Coinstore1 XLM $ 0.22999233Volumen de la bolsa 24 h $ 1.8M -
MEXC1 XLM $ 0.23034239Volumen de la bolsa 24 h $ 1.8M -
NovaEx1 XLM $ 0.23019237Volumen de la bolsa 24 h $ 1.6M -
XXKK1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 1.6M -
P2B1 XLM $ 0.23053515Volumen de la bolsa 24 h $ 1.4M -
Fastex1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 1.4M -
YUBIT1 XLM $ 0.23004234Volumen de la bolsa 24 h $ 1.4M -
WEEX1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 1.4M -
SuperEx1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 1.3M -
TruBit Pro Exchange1 XLM $ 0.23004234Volumen de la bolsa 24 h $ 1.3M -
Gems Trade1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 1.3M -
OKX1 XLM $ 0.23034512Volumen de la bolsa 24 h $ 1.3M -
LBank1 XLM $ 0.23023511Volumen de la bolsa 24 h $ 1.1M -
AstralX1 XLM $ 0.23028238Volumen de la bolsa 24 h $ 1.1M -
Bybit1 XLM $ 0.23064245Volumen de la bolsa 24 h $ 1.1M -
BitxEX1 XLM $ 0.23044241Volumen de la bolsa 24 h $ 1M -
Azbit1 XLM $ 0.23044241Volumen de la bolsa 24 h $ 1M -
Gleec BTC1 XLM $ 0.23036140Volumen de la bolsa 24 h $ 1M -
Changelly PRO1 XLM $ 0.23036140Volumen de la bolsa 24 h $ 1M -
HitBTC1 XLM $ 0.23032512Volumen de la bolsa 24 h $ 1M -
FMFW.io1 XLM $ 0.23057700Volumen de la bolsa 24 h $ 1M -
Bitget1 XLM $ 0.22943068Volumen de la bolsa 24 h $ 924.3K -
XT.COM1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 917.6K -
Biconomy.com1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 867.5K -
Toobit1 XLM $ 0.23044241Volumen de la bolsa 24 h $ 741.6K -
Phemex1 XLM $ 0.23054243Volumen de la bolsa 24 h $ 719.5K -
BVOX1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 676.2K -
Gate1 XLM $ 0.23061376Volumen de la bolsa 24 h $ 621.7K -
Kraken1 XLM $ 0.23045800Volumen de la bolsa 24 h $ 613K -
Qmall Exchange1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 602.4K -
Tapbit1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 595.7K -
CEEX exchange1 XLM $ 0.23044241Volumen de la bolsa 24 h $ 594.2K -
PointPay1 XLM $ 0.23044241Volumen de la bolsa 24 h $ 537.6K -
FameEX1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 494.8K -
BTCC1 XLM $ 0.23033512Volumen de la bolsa 24 h $ 492.7K -
CoinChief1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 489.6K -
BingX1 XLM $ 0.23034239Volumen de la bolsa 24 h $ 456.9K -
Bitunix1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 448.8K -
BitKan1 XLM $ 0.23044241Volumen de la bolsa 24 h $ 427.3K -
Cat.Ex1 XLM $ 0.23033239Volumen de la bolsa 24 h $ 421.3K -
Bitrue1 XLM $ 0.23023511Volumen de la bolsa 24 h $ 419.6K -
Ourbit1 XLM $ 0.23054243Volumen de la bolsa 24 h $ 410.1K -
YEX1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 354.3K -
Crypto.com Exchange1 XLM $ 0.23033000Volumen de la bolsa 24 h $ 335.5K -
DigiFinex1 XLM $ 0.23051515Volumen de la bolsa 24 h $ 333.1K -
BitTap1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 320.8K -
BlockFin1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 309.4K -
KCEX1 XLM $ 0.23044241Volumen de la bolsa 24 h $ 299.2K -
BYDFi1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 265.8K -
CoinEx1 XLM $ 0.23033512Volumen de la bolsa 24 h $ 264.3K -
Bitazza1 XLM $ 0.22964227Volumen de la bolsa 24 h $ 258K -
Tothemoon1 XLM $ 0.23022100Volumen de la bolsa 24 h $ 242.2K -
UEEx1 XLM $ 0.23034239Volumen de la bolsa 24 h $ 234.6K -
BloFin1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 189.1K -
GaiaEx1 XLM $ 0.23302987Volumen de la bolsa 24 h $ 168.7K -
EasiCoin1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 167.1K -
ICRYPEX1 XLM $ 0.22967227Volumen de la bolsa 24 h $ 151.9K -
AscendEX1 XLM $ 0.23067377Volumen de la bolsa 24 h $ 137.4K -
Dex-Trade1 XLM $ 0.23042316Volumen de la bolsa 24 h $ 136.1K -
CZR Exchange1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 105.9K -
EXMO.ME1 XLM $ 0.23020173Volumen de la bolsa 24 h $ 91.7K -
EXMO1 XLM $ 0.23021097Volumen de la bolsa 24 h $ 91.7K -
Crypto.com Exchange1 XLM $ 0.23019237Volumen de la bolsa 24 h $ 84.1K -
Gate US1 XLM $ 0.23036315Volumen de la bolsa 24 h $ 81.3K -
LATOKEN1 XLM $ 0.28938413Volumen de la bolsa 24 h $ 77.7K -
Pionex1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 76K -
Nonkyc.io Exchange1 XLM $ 0.23064245Volumen de la bolsa 24 h $ 74.8K -
XBO.com1 XLM $ 0.23006000Volumen de la bolsa 24 h $ 73.7K -
Nivex1 XLM $ 0.23064245Volumen de la bolsa 24 h $ 71.9K -
CoinCatch1 XLM $ 0.23084249Volumen de la bolsa 24 h $ 69.2K -
Picol1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 67.1K -
P2B1 XLM $ 0.23050000Volumen de la bolsa 24 h $ 64.4K -
ZKE1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 63.5K -
Cofinex1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 59.1K -
Binance TH1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 54K -
CoinCola1 XLM $ 0.23054243Volumen de la bolsa 24 h $ 29.8K -
Bitso1 XLM $ 0.23054200Volumen de la bolsa 24 h $ 28.9K -
LeveX1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 28K -
Dzengi.com1 XLM $ 0.23021000Volumen de la bolsa 24 h $ 26.3K -
Binance.US1 XLM $ 0.23034239Volumen de la bolsa 24 h $ 22K -
Paribu1 XLM $ 0.22953500Volumen de la bolsa 24 h $ 21.7K -
BtcTurk | Kripto1 XLM $ 0.23023511Volumen de la bolsa 24 h $ 21.4K -
Bitfinex1 XLM $ 0.23050000Volumen de la bolsa 24 h $ 21.1K -
Hibt1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 19.2K -
Tokocrypto1 XLM $ 0.23034239Volumen de la bolsa 24 h $ 14.7K -
Fairdesk1 XLM $ 0.09656501Volumen de la bolsa 24 h $ 13.2K -
Binance.US1 XLM $ 0.22630000Volumen de la bolsa 24 h $ 13K -
CEX.IO1 XLM $ 0.23061000Volumen de la bolsa 24 h $ 11K -
Bitfinex1 XLM $ 0.22974360Volumen de la bolsa 24 h $ 10.4K -
ProBit Global1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 6.6K -
TRIV1 XLM $ 0.23054243Volumen de la bolsa 24 h $ 6.5K -
Remitano1 XLM $ 0.23016570Volumen de la bolsa 24 h $ 4.1K -
CoinZoom1 XLM $ 0.23015000Volumen de la bolsa 24 h $ 1.7K -
TradeOgre1 XLM $ 0.41024715Volumen de la bolsa 24 h $ 1.4K -
Independent Reserve1 XLM $ 0.22887000Volumen de la bolsa 24 h $ 975.87250405 -
CEX.IO1 XLM $ 0.23046373Volumen de la bolsa 24 h $ 838.02973984 -
VinDAX1 XLM $ 0.22944223Volumen de la bolsa 24 h $ 791.57003981 -
NexDAX1 XLM $ 0.23014236Volumen de la bolsa 24 h $ 673.26831492 -
Upbit1 XLM $ 0.22934352Volumen de la bolsa 24 h $ 528.96659871 -
Giottus1 XLM $ 0.22974228Volumen de la bolsa 24 h $ 179.92958498 -
Kinesis Money1 XLM $ 0.23606280Volumen de la bolsa 24 h $ 116.66707144 -
Bitcoiva1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 102.43525319 -
WazirX1 XLM $ 0.23253546Volumen de la bolsa 24 h $ 45.14039654 -
Unocoin1 XLM $ 0.19483586Volumen de la bolsa 24 h $ 25.82635135 -
Coinmetro1 XLM $ 0.23047358Volumen de la bolsa 24 h $ 15.5094078 -
VALR1 XLM $ 0.23024238Volumen de la bolsa 24 h $ 6.21327355 -
Digitra.com1 XLM $ 0.23445315Volumen de la bolsa 24 h $ 3.93949366 -
BigONE1 XLM $ 0.23644452Volumen de la bolsa 24 h $ 0.47288904