Назад к списку
Cardano (ADA) $ 0,39790529 0,3%
|
Название биржи
|
Цена за монету
|
Объем биржи 24ч
|
||
|---|---|---|---|---|
|
OneBullEx | Цена за монету от $ 0,39937350 | Объем биржи 24ч $ 81,4M | Ссылка на биржу |
|
AIA Exchange | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 77,4M | Ссылка на биржу |
|
Binance | Цена за монету от $ 0,39976096 | Объем биржи 24ч $ 34,8M | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,39953092 | Объем биржи 24ч $ 32,7M | Ссылка на биржу |
|
WEEX | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 32,7M | Ссылка на биржу |
|
BitxEX | Цена за монету от $ 0,39945748 | Объем биржи 24ч $ 27M | Ссылка на биржу |
|
Pionex | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 22,3M | Ссылка на биржу |
|
Batonex | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 21,6M | Ссылка на биржу |
|
Picol | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 19,6M | Ссылка на биржу |
|
MEXC | Цена за монету от $ 0,39987360 | Объем биржи 24ч $ 19,6M | Ссылка на биржу |
|
OrangeX | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 18,9M | Ссылка на биржу |
|
CEEX exchange | Цена за монету от $ 0,39977358 | Объем биржи 24ч $ 18,8M | Ссылка на биржу |
|
XXKK | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 18,7M | Ссылка на биржу |
|
SuperEx | Цена за монету от $ 0,40017365 | Объем биржи 24ч $ 18M | Ссылка на биржу |
|
UZX | Цена за монету от $ 0,39977358 | Объем биржи 24ч $ 17,8M | Ссылка на биржу |
|
4E | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 17,2M | Ссылка на биржу |
|
BVOX | Цена за монету от $ 0,39937350 | Объем биржи 24ч $ 16,5M | Ссылка на биржу |
|
Darkex Exchange | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 12,7M | Ссылка на биржу |
|
KuCoin | Цена за монету от $ 0,39976096 | Объем биржи 24ч $ 12,6M | Ссылка на биржу |
|
Coinstore | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 12,3M | Ссылка на биржу |
|
Echobit | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 12,2M | Ссылка на биржу |
|
Deepcoin | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 11,5M | Ссылка на биржу |
|
Koinbay | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 11,3M | Ссылка на биржу |
|
CZR Exchange | Цена за монету от $ 0,39965751 | Объем биржи 24ч $ 11,3M | Ссылка на биржу |
|
Zedxion Exchange | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 11,3M | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,39990000 | Объем биржи 24ч $ 11,3M | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,39987588 | Объем биржи 24ч $ 10,6M | Ссылка на биржу |
|
Gems Trade | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 10,6M | Ссылка на биржу |
|
Ourbit | Цена за монету от $ 0,39997362 | Объем биржи 24ч $ 10,2M | Ссылка на биржу |
|
Bybit | Цена за монету от $ 0,39977358 | Объем биржи 24ч $ 10,2M | Ссылка на биржу |
|
BTCC | Цена за монету от $ 0,39956093 | Объем биржи 24ч $ 10,1M | Ссылка на биржу |
|
XT.COM | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 1M | Ссылка на биржу |
|
CoinW | Цена за монету от $ 0,39987360 | Объем биржи 24ч $ 9,7M | Ссылка на биржу |
|
Hibt | Цена за монету от $ 0,39945748 | Объем биржи 24ч $ 9,5M | Ссылка на биржу |
|
Poloniex | Цена за монету от $ 0,39940090 | Объем биржи 24ч $ 9,5M | Ссылка на биржу |
|
Millionero | Цена за монету от $ 0,39955750 | Объем биржи 24ч $ 9,2M | Ссылка на биржу |
|
SpireX | Цена за монету от $ 0,58911039 | Объем биржи 24ч $ 9,1M | Ссылка на биржу |
|
DigiFinex | Цена за монету от $ 0,39991098 | Объем биржи 24ч $ 9M | Ссылка на биржу |
|
GaiaEx | Цена за монету от $ 0,38634953 | Объем биржи 24ч $ 8,9M | Ссылка на биржу |
|
CoinP | Цена за монету от $ 0,39955750 | Объем биржи 24ч $ 8,6M | Ссылка на биржу |
|
LBank | Цена за монету от $ 0,39946091 | Объем биржи 24ч $ 8,1M | Ссылка на биржу |
|
AstralX | Цена за монету от $ 0,39945748 | Объем биржи 24ч $ 7,8M | Ссылка на биржу |
|
Hotcoin | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 7,3M | Ссылка на биржу |
|
YUBIT | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 6,9M | Ссылка на биржу |
|
ZKE | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 6,8M | Ссылка на биржу |
|
WhiteBIT | Цена за монету от $ 0,39993261 | Объем биржи 24ч $ 6,2M | Ссылка на биржу |
|
Tapbit | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 6,2M | Ссылка на биржу |
|
Phemex | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 6,1M | Ссылка на биржу |
|
BitMart | Цена за монету от $ 0,39961094 | Объем биржи 24ч $ 5,8M | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,39982100 | Объем биржи 24ч $ 5,6M | Ссылка на биржу |
|
Coinlocally | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 5,6M | Ссылка на биржу |
|
MGBX | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 5,4M | Ссылка на биржу |
|
YEX | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 5,2M | Ссылка на биржу |
|
SunX | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 5,1M | Ссылка на биржу |
|
Biconomy.com | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 4,5M | Ссылка на биржу |
|
BYEX | Цена за монету от $ 0,69705635 | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
BitradeX | Цена за монету от $ 0,39997362 | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
CoinUp.io | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 4,4M | Ссылка на биржу |
|
Zedcex Exchange | Цена за монету от $ 0,39985754 | Объем биржи 24ч $ 4,3M | Ссылка на биржу |
|
Gate | Цена за монету от $ 0,39976096 | Объем биржи 24ч $ 4,2M | Ссылка на биржу |
|
GroveX | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 3,9M | Ссылка на биржу |
|
Toobit | Цена за монету от $ 0,39965751 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
BingX | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 3,5M | Ссылка на биржу |
|
Bitget | Цена за монету от $ 0,39915338 | Объем биржи 24ч $ 2,9M | Ссылка на биржу |
|
Gleec BTC | Цена за монету от $ 0,39955584 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
Changelly PRO | Цена за монету от $ 0,39955584 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
Mandala Exchange | Цена за монету от $ 0,39960655 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
HitBTC | Цена за монету от $ 0,39959393 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
FMFW.io | Цена за монету от $ 0,39995170 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
BlockFin | Цена за монету от $ 0,39937350 | Объем биржи 24ч $ 2,8M | Ссылка на биржу |
|
CoinEx | Цена за монету от $ 0,39986097 | Объем биржи 24ч $ 2,7M | Ссылка на биржу |
|
Bitstamp by Robinhood | Цена за монету от $ 0,39975000 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
Bitunix | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 2,3M | Ссылка на биржу |
|
PointPay | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 2,2M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,39968000 | Объем биржи 24ч $ 2M | Ссылка на биржу |
|
CRMClick | Цена за монету от $ 0,39999656 | Объем биржи 24ч $ 1,9M | Ссылка на биржу |
|
HTX | Цена за монету от $ 0,39880156 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
TruBit Pro Exchange | Цена за монету от $ 0,40007363 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
Azbit | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,39960000 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,39960000 | Объем биржи 24ч $ 1,8M | Ссылка на биржу |
|
UEEx | Цена за монету от $ 0,39965751 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
KCEX | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BitKan | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
BloFin | Цена за монету от $ 0,39937350 | Объем биржи 24ч $ 1,7M | Ссылка на биржу |
|
Crypto.com Exchange | Цена за монету от $ 0,39953353 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
All InX | Цена за монету от $ 0,39997362 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
BitbabyExchange | Цена за монету от $ 0,39975753 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Aivora Exchange | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 1,5M | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,39999400 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
Bibox | Цена за монету от $ 0,59947341 | Объем биржи 24ч $ 1,4M | Ссылка на биржу |
|
CriptoSwaps | Цена за монету от $ 0,39887341 | Объем биржи 24ч $ 1,3M | Ссылка на биржу |
|
Dex-Trade | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 1,2M | Ссылка на биржу |
|
Bitrue | Цена за монету от $ 0,39947581 | Объем биржи 24ч $ 1,1M | Ссылка на биржу |
|
Ju.com | Цена за монету от $ 0,39987360 | Объем биржи 24ч $ 896,4K | Ссылка на биржу |
|
BiFinance | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 873,2K | Ссылка на биржу |
|
BigONE | Цена за монету от $ 0,39876081 | Объем биржи 24ч $ 852,6K | Ссылка на биржу |
|
BYDFi | Цена за монету от $ 0,39925746 | Объем биржи 24ч $ 826,1K | Ссылка на биржу |
|
EasiCoin | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 823,9K | Ссылка на биржу |
|
EXMO | Цена за монету от $ 0,39989260 | Объем биржи 24ч $ 766,4K | Ссылка на биржу |
|
EXMO.ME | Цена за монету от $ 0,39987655 | Объем биржи 24ч $ 766,4K | Ссылка на биржу |
|
Fastex | Цена за монету от $ 0,39883241 | Объем биржи 24ч $ 744K | Ссылка на биржу |
|
Nivex | Цена за монету от $ 0,39977358 | Объем биржи 24ч $ 678,2K | Ссылка на биржу |
|
ICRYPEX | Цена за монету от $ 0,40087378 | Объем биржи 24ч $ 617,5K | Ссылка на биржу |
|
BitTap | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 613,1K | Ссылка на биржу |
|
OKX | Цена за монету от $ 0,39980000 | Объем биржи 24ч $ 565,9K | Ссылка на биржу |
|
C-Patex | Цена за монету от $ 0,39973360 | Объем биржи 24ч $ 520,3K | Ссылка на биржу |
|
Blynex | Цена за монету от $ 0,39995361 | Объем биржи 24ч $ 475,2K | Ссылка на биржу |
|
Aibit | Цена за монету от $ 0,85048043 | Объем биржи 24ч $ 437,4K | Ссылка на биржу |
|
Coinflare | Цена за монету от $ 0,39952053 | Объем биржи 24ч $ 379,2K | Ссылка на биржу |
|
IndoEx | Цена за монету от $ 0,39891469 | Объем биржи 24ч $ 354,2K | Ссылка на биржу |
|
TGEX | Цена за монету от $ 0,39917347 | Объем биржи 24ч $ 345,2K | Ссылка на биржу |
|
Bitcastle | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 343,8K | Ссылка на биржу |
|
Kraken | Цена за монету от $ 0,39954193 | Объем биржи 24ч $ 287,1K | Ссылка на биржу |
|
Bitazza | Цена за монету от $ 0,40077376 | Объем биржи 24ч $ 248,2K | Ссылка на биржу |
|
CoinCatch | Цена за монету от $ 0,40017365 | Объем биржи 24ч $ 228,7K | Ссылка на биржу |
|
BlueBit | Цена за монету от $ 0,39807327 | Объем биржи 24ч $ 223,4K | Ссылка на биржу |
|
AscendEX | Цена за монету от $ 0,39888000 | Объем биржи 24ч $ 197K | Ссылка на биржу |
|
CoinCola | Цена за монету от $ 0,39987360 | Объем биржи 24ч $ 183,3K | Ссылка на биржу |
|
BitStorage | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 182,3K | Ссылка на биржу |
|
BITmarkets | Цена за монету от $ 0,39937350 | Объем биржи 24ч $ 179,7K | Ссылка на биржу |
|
B2Z Exchange | Цена за монету от $ 0,39937350 | Объем биржи 24ч $ 179,7K | Ссылка на биржу |
|
BTSE | Цена за монету от $ 0,39937350 | Объем биржи 24ч $ 179,6K | Ссылка на биржу |
|
BIT | Цена за монету от $ 0,39907345 | Объем биржи 24ч $ 177,1K | Ссылка на биржу |
|
Paribu | Цена за монету от $ 0,40056108 | Объем биржи 24ч $ 176,1K | Ссылка на биржу |
|
Coinmetro | Цена за монету от $ 0,39986752 | Объем биржи 24ч $ 168,2K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,39961000 | Объем биржи 24ч $ 153,4K | Ссылка на биржу |
|
BtcTurk | Kripto | Цена за монету от $ 0,39996099 | Объем биржи 24ч $ 151,6K | Ссылка на биржу |
|
Coinbase Exchange | Цена за монету от $ 0,39967584 | Объем биржи 24ч $ 139,1K | Ссылка на биржу |
|
MAX Exchange | Цена за монету от $ 0,39977358 | Объем биржи 24ч $ 123K | Ссылка на биржу |
|
Fairdesk | Цена за монету от $ 0,36546756 | Объем биржи 24ч $ 113,7K | Ссылка на биржу |
|
Bitfinex | Цена за монету от $ 0,39912086 | Объем биржи 24ч $ 101,7K | Ссылка на биржу |
|
Gate US | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 95,6K | Ссылка на биржу |
|
LeveX | Цена за монету от $ 0,39970357 | Объем биржи 24ч $ 87,3K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,40006000 | Объем биржи 24ч $ 81,6K | Ссылка на биржу |
|
PancakeSwap v3 (BSC) | Цена за монету от $ 0,40022390 | Объем биржи 24ч $ 79,6K | Ссылка на биржу |
|
Niza.io | Цена за монету от $ 0,39973557 | Объем биржи 24ч $ 78,6K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,40010000 | Объем биржи 24ч $ 77,3K | Ссылка на биржу |
|
Cofinex | Цена за монету от $ 0,39987360 | Объем биржи 24ч $ 77K | Ссылка на биржу |
|
Binance TH | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 70,6K | Ссылка на биржу |
|
BitDelta | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 64,8K | Ссылка на биржу |
|
TRIV | Цена за монету от $ 0,39977358 | Объем биржи 24ч $ 47,7K | Ссылка на биржу |
|
Bitso | Цена за монету от $ 0,39973000 | Объем биржи 24ч $ 47,3K | Ссылка на биржу |
|
Tokocrypto | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 37,6K | Ссылка на биржу |
|
Cryptonex | Цена за монету от $ 0,39916087 | Объем биржи 24ч $ 33,9K | Ссылка на биржу |
|
Binance.US | Цена за монету от $ 0,39955750 | Объем биржи 24ч $ 33,5K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,40007363 | Объем биржи 24ч $ 32,8K | Ссылка на биржу |
|
Remitano | Цена за монету от $ 0,40145637 | Объем биржи 24ч $ 31,5K | Ссылка на биржу |
|
Kanga Exchange | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 30,8K | Ссылка на биржу |
|
LATOKEN | Цена за монету от $ 0,56778991 | Объем биржи 24ч $ 29,5K | Ссылка на биржу |
|
CEX.IO | Цена за монету от $ 0,39968095 | Объем биржи 24ч $ 21,1K | Ссылка на биржу |
|
XBO.com | Цена за монету от $ 0,39932500 | Объем биржи 24ч $ 21K | Ссылка на биржу |
|
Qmall Exchange | Цена за монету от $ 0,39915744 | Объем биржи 24ч $ 17,7K | Ссылка на биржу |
|
Koinpark | Цена за монету от $ 0,39967356 | Объем биржи 24ч $ 12,2K | Ссылка на биржу |
|
Nonkyc.io Exchange | Цена за монету от $ 0,39987360 | Объем биржи 24ч $ 10,7K | Ссылка на биржу |
|
HashKey Global | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 10,4K | Ссылка на биржу |
|
Uniswap v3 (BSC) | Цена за монету от $ 0,39968221 | Объем биржи 24ч $ 8,3K | Ссылка на биржу |
|
Bitlo | Цена за монету от $ 0,39887341 | Объем биржи 24ч $ 6K | Ссылка на биржу |
|
ONUS Pro | Цена за монету от $ 0,40115573 | Объем биржи 24ч $ 1,9K | Ссылка на биржу |
|
Upbit | Цена за монету от $ 0,40006100 | Объем биржи 24ч $ 1,1K | Ссылка на биржу |
|
WOO X | Цена за монету от $ 0,39947352 | Объем биржи 24ч $ 1,1K | Ссылка на биржу |
|
Arkham | Цена за монету от $ 0,39937350 | Объем биржи 24ч $ 553.14813682 | Ссылка на биржу |
|
MDEX (BSC) | Цена за монету от $ 0,39732093 | Объем биржи 24ч $ 528.4698921 | Ссылка на биржу |
|
BabySwap | Цена за монету от $ 0,39902809 | Объем биржи 24ч $ 511.64521289 | Ссылка на биржу |
|
TradeOgre | Цена за монету от $ 0,77236745 | Объем биржи 24ч $ 420.79821188 | Ссылка на биржу |
|
WazirX | Цена за монету от $ 0,40006100 | Объем биржи 24ч $ 373.9325612 | Ссылка на биржу |
|
KoinBX | Цена за монету от $ 0,39957354 | Объем биржи 24ч $ 323.82029464 | Ссылка на биржу |
|
ZebPay | Цена за монету от $ 0,40661300 | Объем биржи 24ч $ 156.86637936 | Ссылка на биржу |
|
Bitcoiva | Цена за монету от $ 0,39977358 | Объем биржи 24ч $ 152.08688157 | Ссылка на биржу |
|
PancakeSwap v2 (BSC) | Цена за монету от $ 0,39950332 | Объем биржи 24ч $ 79.15296922 | Ссылка на биржу |
|
NexDAX | Цена за монету от $ 0,39827330 | Объем биржи 24ч $ 58.78427924 | Ссылка на биржу |
|
Unocoin | Цена за монету от $ 0,47513545 | Объем биржи 24ч $ 45.98095079 | Ссылка на биржу |
|
Giottus | Цена за монету от $ 0,39913346 | Объем биржи 24ч $ 36.25836121 | Ссылка на биржу |
|
CoinLion | Цена за монету от $ 0,40821000 | Объем биржи 24ч $ 31.10148 | Ссылка на биржу |
|
HKD.com | Цена за монету от $ 0,70085099 | Объем биржи 24ч $ 17.59533842 | Ссылка на биржу |
|
Digitra.com | Цена за монету от $ 0,40467448 | Объем биржи 24ч $ 5,76881775 | Ссылка на биржу |
|
Uniswap v4 (BSC) | Цена за монету от $ 0,40050313 | Объем биржи 24ч $ 0,24072043 | Ссылка на биржу |
-
OneBullEx1 ADA $ 0,39937350Объем биржи 24ч $ 81,4M -
AIA Exchange1 ADA $ 0,39967356Объем биржи 24ч $ 77,4M -
Binance1 ADA $ 0,39976096Объем биржи 24ч $ 34,8M -
AscendEX1 ADA $ 0,39953092Объем биржи 24ч $ 32,7M -
WEEX1 ADA $ 0,39957354Объем биржи 24ч $ 32,7M -
BitxEX1 ADA $ 0,39945748Объем биржи 24ч $ 27M -
Pionex1 ADA $ 0,39957354Объем биржи 24ч $ 22,3M -
Batonex1 ADA $ 0,39947352Объем биржи 24ч $ 21,6M -
Picol1 ADA $ 0,39957354Объем биржи 24ч $ 19,6M -
MEXC1 ADA $ 0,39987360Объем биржи 24ч $ 19,6M -
OrangeX1 ADA $ 0,39967356Объем биржи 24ч $ 18,9M -
CEEX exchange1 ADA $ 0,39977358Объем биржи 24ч $ 18,8M -
XXKK1 ADA $ 0,39967356Объем биржи 24ч $ 18,7M -
SuperEx1 ADA $ 0,40017365Объем биржи 24ч $ 18M -
UZX1 ADA $ 0,39977358Объем биржи 24ч $ 17,8M -
4E1 ADA $ 0,39947352Объем биржи 24ч $ 17,2M -
BVOX1 ADA $ 0,39937350Объем биржи 24ч $ 16,5M -
Darkex Exchange1 ADA $ 0,39947352Объем биржи 24ч $ 12,7M -
KuCoin1 ADA $ 0,39976096Объем биржи 24ч $ 12,6M -
Coinstore1 ADA $ 0,39947352Объем биржи 24ч $ 12,3M -
Echobit1 ADA $ 0,39967356Объем биржи 24ч $ 12,2M -
Deepcoin1 ADA $ 0,39947352Объем биржи 24ч $ 11,5M -
Koinbay1 ADA $ 0,39967356Объем биржи 24ч $ 11,3M -
CZR Exchange1 ADA $ 0,39965751Объем биржи 24ч $ 11,3M -
Zedxion Exchange1 ADA $ 0,39967356Объем биржи 24ч $ 11,3M -
Coinbase Exchange1 ADA $ 0,39990000Объем биржи 24ч $ 11,3M -
OKX1 ADA $ 0,39987588Объем биржи 24ч $ 10,6M -
Gems Trade1 ADA $ 0,39967356Объем биржи 24ч $ 10,6M -
Ourbit1 ADA $ 0,39997362Объем биржи 24ч $ 10,2M -
Bybit1 ADA $ 0,39977358Объем биржи 24ч $ 10,2M -
BTCC1 ADA $ 0,39956093Объем биржи 24ч $ 10,1M -
XT.COM1 ADA $ 0,39967356Объем биржи 24ч $ 1M -
CoinW1 ADA $ 0,39987360Объем биржи 24ч $ 9,7M -
Hibt1 ADA $ 0,39945748Объем биржи 24ч $ 9,5M -
Poloniex1 ADA $ 0,39940090Объем биржи 24ч $ 9,5M -
Millionero1 ADA $ 0,39955750Объем биржи 24ч $ 9,2M -
SpireX1 ADA $ 0,58911039Объем биржи 24ч $ 9,1M -
DigiFinex1 ADA $ 0,39991098Объем биржи 24ч $ 9M -
GaiaEx1 ADA $ 0,38634953Объем биржи 24ч $ 8,9M -
CoinP1 ADA $ 0,39955750Объем биржи 24ч $ 8,6M -
LBank1 ADA $ 0,39946091Объем биржи 24ч $ 8,1M -
AstralX1 ADA $ 0,39945748Объем биржи 24ч $ 7,8M -
Hotcoin1 ADA $ 0,39947352Объем биржи 24ч $ 7,3M -
YUBIT1 ADA $ 0,39947352Объем биржи 24ч $ 6,9M -
ZKE1 ADA $ 0,39967356Объем биржи 24ч $ 6,8M -
WhiteBIT1 ADA $ 0,39993261Объем биржи 24ч $ 6,2M -
Tapbit1 ADA $ 0,39967356Объем биржи 24ч $ 6,2M -
Phemex1 ADA $ 0,39967356Объем биржи 24ч $ 6,1M -
BitMart1 ADA $ 0,39961094Объем биржи 24ч $ 5,8M -
Kraken1 ADA $ 0,39982100Объем биржи 24ч $ 5,6M -
Coinlocally1 ADA $ 0,39957354Объем биржи 24ч $ 5,6M -
MGBX1 ADA $ 0,39957354Объем биржи 24ч $ 5,4M -
YEX1 ADA $ 0,39947352Объем биржи 24ч $ 5,2M -
SunX1 ADA $ 0,39967356Объем биржи 24ч $ 5,1M -
Biconomy.com1 ADA $ 0,39957354Объем биржи 24ч $ 4,5M -
BYEX1 ADA $ 0,69705635Объем биржи 24ч $ 4,4M -
BitradeX1 ADA $ 0,39997362Объем биржи 24ч $ 4,4M -
CoinUp.io1 ADA $ 0,39947352Объем биржи 24ч $ 4,4M -
Zedcex Exchange1 ADA $ 0,39985754Объем биржи 24ч $ 4,3M -
Gate1 ADA $ 0,39976096Объем биржи 24ч $ 4,2M -
GroveX1 ADA $ 0,39967356Объем биржи 24ч $ 3,9M -
Toobit1 ADA $ 0,39965751Объем биржи 24ч $ 3,5M -
BingX1 ADA $ 0,39947352Объем биржи 24ч $ 3,5M -
Bitget1 ADA $ 0,39915338Объем биржи 24ч $ 2,9M -
Gleec BTC1 ADA $ 0,39955584Объем биржи 24ч $ 2,8M -
Changelly PRO1 ADA $ 0,39955584Объем биржи 24ч $ 2,8M -
Mandala Exchange1 ADA $ 0,39960655Объем биржи 24ч $ 2,8M -
HitBTC1 ADA $ 0,39959393Объем биржи 24ч $ 2,8M -
FMFW.io1 ADA $ 0,39995170Объем биржи 24ч $ 2,8M -
BlockFin1 ADA $ 0,39937350Объем биржи 24ч $ 2,8M -
CoinEx1 ADA $ 0,39986097Объем биржи 24ч $ 2,7M -
Bitstamp by Robinhood1 ADA $ 0,39975000Объем биржи 24ч $ 2,3M -
Bitunix1 ADA $ 0,39957354Объем биржи 24ч $ 2,3M -
PointPay1 ADA $ 0,39967356Объем биржи 24ч $ 2,2M -
Crypto.com Exchange1 ADA $ 0,39968000Объем биржи 24ч $ 2M -
CRMClick1 ADA $ 0,39999656Объем биржи 24ч $ 1,9M -
HTX1 ADA $ 0,39880156Объем биржи 24ч $ 1,8M -
TruBit Pro Exchange1 ADA $ 0,40007363Объем биржи 24ч $ 1,8M -
Azbit1 ADA $ 0,39967356Объем биржи 24ч $ 1,8M -
B2Z Exchange1 ADA $ 0,39960000Объем биржи 24ч $ 1,8M -
BITmarkets1 ADA $ 0,39960000Объем биржи 24ч $ 1,8M -
UEEx1 ADA $ 0,39965751Объем биржи 24ч $ 1,7M -
KCEX1 ADA $ 0,39967356Объем биржи 24ч $ 1,7M -
BitKan1 ADA $ 0,39957354Объем биржи 24ч $ 1,7M -
BloFin1 ADA $ 0,39937350Объем биржи 24ч $ 1,7M -
Crypto.com Exchange1 ADA $ 0,39953353Объем биржи 24ч $ 1,5M -
All InX1 ADA $ 0,39997362Объем биржи 24ч $ 1,5M -
BitbabyExchange1 ADA $ 0,39975753Объем биржи 24ч $ 1,5M -
Aivora Exchange1 ADA $ 0,39947352Объем биржи 24ч $ 1,5M -
Niza.io1 ADA $ 0,39999400Объем биржи 24ч $ 1,4M -
Bibox1 ADA $ 0,59947341Объем биржи 24ч $ 1,4M -
CriptoSwaps1 ADA $ 0,39887341Объем биржи 24ч $ 1,3M -
Dex-Trade1 ADA $ 0,39947352Объем биржи 24ч $ 1,2M -
Bitrue1 ADA $ 0,39947581Объем биржи 24ч $ 1,1M -
Ju.com1 ADA $ 0,39987360Объем биржи 24ч $ 896,4K -
BiFinance1 ADA $ 0,39967356Объем биржи 24ч $ 873,2K -
BigONE1 ADA $ 0,39876081Объем биржи 24ч $ 852,6K -
BYDFi1 ADA $ 0,39925746Объем биржи 24ч $ 826,1K -
EasiCoin1 ADA $ 0,39947352Объем биржи 24ч $ 823,9K -
EXMO1 ADA $ 0,39989260Объем биржи 24ч $ 766,4K -
EXMO.ME1 ADA $ 0,39987655Объем биржи 24ч $ 766,4K -
Fastex1 ADA $ 0,39883241Объем биржи 24ч $ 744K -
Nivex1 ADA $ 0,39977358Объем биржи 24ч $ 678,2K -
ICRYPEX1 ADA $ 0,40087378Объем биржи 24ч $ 617,5K -
BitTap1 ADA $ 0,39967356Объем биржи 24ч $ 613,1K -
OKX1 ADA $ 0,39980000Объем биржи 24ч $ 565,9K -
C-Patex1 ADA $ 0,39973360Объем биржи 24ч $ 520,3K -
Blynex1 ADA $ 0,39995361Объем биржи 24ч $ 475,2K -
