Zurück zur Liste
WINkLink (WIN) $ 0.00002824 0.49%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Poloniex | Preis pro Münze von $ 0.00002827 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.00002826 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.00002827 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.00002829 | Börsenvolumen 24S $ 668.8K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.00002815 | Börsenvolumen 24S $ 260.2K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.00002834 | Börsenvolumen 24S $ 233.3K | Link zur Börse |
|
Deepcoin | Preis pro Münze von $ 0.00002830 | Börsenvolumen 24S $ 225.6K | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.00004896 | Börsenvolumen 24S $ 202.1K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.00002831 | Börsenvolumen 24S $ 191.2K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.00002831 | Börsenvolumen 24S $ 162.8K | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.00002834 | Börsenvolumen 24S $ 129.6K | Link zur Börse |
|
4E | Preis pro Münze von $ 0.00002831 | Börsenvolumen 24S $ 115.3K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.00002827 | Börsenvolumen 24S $ 113.7K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.00002817 | Börsenvolumen 24S $ 112.6K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.00002827 | Börsenvolumen 24S $ 102.4K | Link zur Börse |
|
KoinBX | Preis pro Münze von $ 0.00002834 | Börsenvolumen 24S $ 91.9K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.00002830 | Börsenvolumen 24S $ 89K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.00002830 | Börsenvolumen 24S $ 78.5K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.00002827 | Börsenvolumen 24S $ 71.1K | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.00002829 | Börsenvolumen 24S $ 50.3K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.00002827 | Börsenvolumen 24S $ 5K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.00002832 | Börsenvolumen 24S $ 45.1K | Link zur Börse |
|
BlockFin | Preis pro Münze von $ 0.00002822 | Börsenvolumen 24S $ 39.8K | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.00002829 | Börsenvolumen 24S $ 31.8K | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.00002829 | Börsenvolumen 24S $ 30.5K | Link zur Börse |
|
BYDFi | Preis pro Münze von $ 0.00002827 | Börsenvolumen 24S $ 28.4K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.00002839 | Börsenvolumen 24S $ 23.7K | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.00002830 | Börsenvolumen 24S $ 23.3K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.00002826 | Börsenvolumen 24S $ 22.9K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.00002838 | Börsenvolumen 24S $ 17.5K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.00002824 | Börsenvolumen 24S $ 16.3K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.00002828 | Börsenvolumen 24S $ 16.1K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.00002834 | Börsenvolumen 24S $ 13.9K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.00002830 | Börsenvolumen 24S $ 12.6K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.00002826 | Börsenvolumen 24S $ 11.9K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.00002831 | Börsenvolumen 24S $ 11.7K | Link zur Börse |
|
Koinpark | Preis pro Münze von $ 0.00002834 | Börsenvolumen 24S $ 11K | Link zur Börse |
|
SunSwap v2 | Preis pro Münze von $ 0.00002826 | Börsenvolumen 24S $ 9.1K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 0.00002830 | Börsenvolumen 24S $ 5.4K | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.00002830 | Börsenvolumen 24S $ 5K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.00002827 | Börsenvolumen 24S $ 4.3K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.00002834 | Börsenvolumen 24S $ 2K | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.00002830 | Börsenvolumen 24S $ 1.3K | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.00002834 | Börsenvolumen 24S $ 641.86244808 | Link zur Börse |
|
NexDAX | Preis pro Münze von $ 0.00002789 | Börsenvolumen 24S $ 500.14083521 | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.00002834 | Börsenvolumen 24S $ 442.7382897 | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.00002834 | Börsenvolumen 24S $ 377.98068444 | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.00002859 | Börsenvolumen 24S $ 275.07190976 | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.00002834 | Börsenvolumen 24S $ 196.38045226 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.00002847 | Börsenvolumen 24S $ 152.47333841 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.00002839 | Börsenvolumen 24S $ 35.45504 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.00002831 | Börsenvolumen 24S $ 28.14865338 | Link zur Börse |
-
Poloniex1 WIN $ 0.00002827Börsenvolumen 24S $ 1.4M -
HTX1 WIN $ 0.00002826Börsenvolumen 24S $ 1.3M -
CRMClick1 WIN $ 0.00002827Börsenvolumen 24S $ 1.3M -
Hotcoin1 WIN $ 0.00002829Börsenvolumen 24S $ 668.8K -
WhiteBIT1 WIN $ 0.00002815Börsenvolumen 24S $ 260.2K -
Binance1 WIN $ 0.00002834Börsenvolumen 24S $ 233.3K -
Deepcoin1 WIN $ 0.00002830Börsenvolumen 24S $ 225.6K -
Bibox1 WIN $ 0.00004896Börsenvolumen 24S $ 202.1K -
Toobit1 WIN $ 0.00002831Börsenvolumen 24S $ 191.2K -
KCEX1 WIN $ 0.00002831Börsenvolumen 24S $ 162.8K -
Bitcoiva1 WIN $ 0.00002834Börsenvolumen 24S $ 129.6K -
4E1 WIN $ 0.00002831Börsenvolumen 24S $ 115.3K -
BitDelta1 WIN $ 0.00002827Börsenvolumen 24S $ 113.7K -
AscendEX1 WIN $ 0.00002817Börsenvolumen 24S $ 112.6K -
MEXC1 WIN $ 0.00002827Börsenvolumen 24S $ 102.4K -
KoinBX1 WIN $ 0.00002834Börsenvolumen 24S $ 91.9K -
Pionex1 WIN $ 0.00002830Börsenvolumen 24S $ 89K -
Picol1 WIN $ 0.00002830Börsenvolumen 24S $ 78.5K -
Tapbit1 WIN $ 0.00002827Börsenvolumen 24S $ 71.1K -
LBank1 WIN $ 0.00002829Börsenvolumen 24S $ 50.3K -
Cofinex1 WIN $ 0.00002827Börsenvolumen 24S $ 5K -
BingX1 WIN $ 0.00002832Börsenvolumen 24S $ 45.1K -
BlockFin1 WIN $ 0.00002822Börsenvolumen 24S $ 39.8K -
HitBTC1 WIN $ 0.00002829Börsenvolumen 24S $ 31.8K -
DigiFinex1 WIN $ 0.00002829Börsenvolumen 24S $ 30.5K -
BYDFi1 WIN $ 0.00002827Börsenvolumen 24S $ 28.4K -
BloFin1 WIN $ 0.00002839Börsenvolumen 24S $ 23.7K -
BTCC1 WIN $ 0.00002830Börsenvolumen 24S $ 23.3K -
Gate1 WIN $ 0.00002826Börsenvolumen 24S $ 22.9K -
Phemex1 WIN $ 0.00002838Börsenvolumen 24S $ 17.5K -
SuperEx1 WIN $ 0.00002824Börsenvolumen 24S $ 16.3K -
OKX1 WIN $ 0.00002828Börsenvolumen 24S $ 16.1K -
CoinEx1 WIN $ 0.00002834Börsenvolumen 24S $ 13.9K -
BVOX1 WIN $ 0.00002830Börsenvolumen 24S $ 12.6K -
KuCoin1 WIN $ 0.00002826Börsenvolumen 24S $ 11.9K -
UEEx1 WIN $ 0.00002831Börsenvolumen 24S $ 11.7K -
Koinpark1 WIN $ 0.00002834Börsenvolumen 24S $ 11K -
SunSwap v21 WIN $ 0.00002826Börsenvolumen 24S $ 9.1K -
HashKey Global1 WIN $ 0.00002830Börsenvolumen 24S $ 5.4K -
Bitget1 WIN $ 0.00002830Börsenvolumen 24S $ 5K -
Bitrue1 WIN $ 0.00002827Börsenvolumen 24S $ 4.3K -
WEEX1 WIN $ 0.00002834Börsenvolumen 24S $ 2K -
Giottus1 WIN $ 0.00002830Börsenvolumen 24S $ 1.3K -
CoinDCX1 WIN $ 0.00002834Börsenvolumen 24S $ 641.86244808 -
NexDAX1 WIN $ 0.00002789Börsenvolumen 24S $ 500.14083521 -
Tokocrypto1 WIN $ 0.00002834Börsenvolumen 24S $ 442.7382897 -
Binance TH1 WIN $ 0.00002834Börsenvolumen 24S $ 377.98068444 -
Kraken1 WIN $ 0.00002859Börsenvolumen 24S $ 275.07190976 -
TRIV1 WIN $ 0.00002834Börsenvolumen 24S $ 196.38045226 -
WazirX1 WIN $ 0.00002847Börsenvolumen 24S $ 152.47333841 -
CEX.IO1 WIN $ 0.00002839Börsenvolumen 24S $ 35.45504 -
CEX.IO1 WIN $ 0.00002831Börsenvolumen 24S $ 28.14865338