Zurück zur Liste
Simon's Cat (CAT) $ 0.000002 1.05%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
BitMart | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 926.7K | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.00297661 | Börsenvolumen 24S $ 669.1K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 426.1K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 375.8K | Link zur Börse |
|
OrangeX | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 347.9K | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 338K | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 264.7K | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 202.8K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 196.9K | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 186.8K | Link zur Börse |
|
GroveX | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 162.3K | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 135.2K | Link zur Börse |
|
BiKing | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 135.2K | Link zur Börse |
|
FameEX | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 118.4K | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 108.7K | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 81.3K | Link zur Börse |
|
UZX | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 80.5K | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 67.5K | Link zur Börse |
|
BloFin | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 60.9K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 59.9K | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 57.4K | Link zur Börse |
|
AscendEX | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 53.6K | Link zur Börse |
|
CoinW | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 53.3K | Link zur Börse |
|
Niza.io | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 50.6K | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 45.8K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 40.6K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 36K | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 34.5K | Link zur Börse |
|
VOOX Exchange | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 32.7K | Link zur Börse |
|
Biconomy.com | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 30.5K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 16.3K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 16.2K | Link zur Börse |
|
Blynex | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 14.9K | Link zur Börse |
|
BTSE | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 11.7K | Link zur Börse |
|
HashKey Global | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 7.3K | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 6.9K | Link zur Börse |
|
TGEX | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 6.4K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 6.4K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 5.7K | Link zur Börse |
|
BiFinance | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 2.4K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 2.1K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 918.65827288 | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 400.10531803 | Link zur Börse |
|
CoinDCX | Preis pro Münze von $ 0.000002 | Börsenvolumen 24S $ 109.30023458 | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.00297641 | Börsenvolumen 24S $ 94.98490688 | Link zur Börse |
-
BitMart1 CAT $ 0.000002Börsenvolumen 24S $ 926.7K -
Binance1 CAT $ 0.00297661Börsenvolumen 24S $ 669.1K -
Pionex1 CAT $ 0.000002Börsenvolumen 24S $ 426.1K -
Picol1 CAT $ 0.000002Börsenvolumen 24S $ 375.8K -
OrangeX1 CAT $ 0.000002Börsenvolumen 24S $ 347.9K -
OKX1 CAT $ 0.000002Börsenvolumen 24S $ 338K -
Hotcoin1 CAT $ 0.000002Börsenvolumen 24S $ 264.7K -
MEXC1 CAT $ 0.000002Börsenvolumen 24S $ 202.8K -
KCEX1 CAT $ 0.000002Börsenvolumen 24S $ 196.9K -
Toobit1 CAT $ 0.000002Börsenvolumen 24S $ 186.8K -
GroveX1 CAT $ 0.000002Börsenvolumen 24S $ 162.3K -
Gate1 CAT $ 0.000002Börsenvolumen 24S $ 135.2K -
BiKing1 CAT $ 0.000002Börsenvolumen 24S $ 135.2K -
FameEX1 CAT $ 0.000002Börsenvolumen 24S $ 118.4K -
WhiteBIT1 CAT $ 0.000002Börsenvolumen 24S $ 108.7K -
Ourbit1 CAT $ 0.000002Börsenvolumen 24S $ 81.3K -
UZX1 CAT $ 0.000002Börsenvolumen 24S $ 80.5K -
XT.COM1 CAT $ 0.000002Börsenvolumen 24S $ 67.5K -
BloFin1 CAT $ 0.000002Börsenvolumen 24S $ 60.9K -
Tapbit1 CAT $ 0.000002Börsenvolumen 24S $ 59.9K -
BingX1 CAT $ 0.000002Börsenvolumen 24S $ 57.4K -
AscendEX1 CAT $ 0.000002Börsenvolumen 24S $ 53.6K -
CoinW1 CAT $ 0.000002Börsenvolumen 24S $ 53.3K -
Niza.io1 CAT $ 0.000002Börsenvolumen 24S $ 50.6K -
KuCoin1 CAT $ 0.000002Börsenvolumen 24S $ 45.8K -
BitKan1 CAT $ 0.000002Börsenvolumen 24S $ 40.6K -
Bitrue1 CAT $ 0.000002Börsenvolumen 24S $ 36K -
Bybit1 CAT $ 0.000002Börsenvolumen 24S $ 34.5K -
VOOX Exchange1 CAT $ 0.000002Börsenvolumen 24S $ 32.7K -
Biconomy.com1 CAT $ 0.000002Börsenvolumen 24S $ 30.5K -
Hibt1 CAT $ 0.000002Börsenvolumen 24S $ 16.3K -
CoinEx1 CAT $ 0.000002Börsenvolumen 24S $ 16.2K -
Blynex1 CAT $ 0.000002Börsenvolumen 24S $ 14.9K -
BTSE1 CAT $ 0.000002Börsenvolumen 24S $ 11.7K -
HashKey Global1 CAT $ 0.000002Börsenvolumen 24S $ 7.3K -
HTX1 CAT $ 0.000002Börsenvolumen 24S $ 6.9K -
TGEX1 CAT $ 0.000002Börsenvolumen 24S $ 6.4K -
BVOX1 CAT $ 0.000002Börsenvolumen 24S $ 6.4K -
Azbit1 CAT $ 0.000002Börsenvolumen 24S $ 5.7K -
BiFinance1 CAT $ 0.000002Börsenvolumen 24S $ 2.4K -
Kraken1 CAT $ 0.000002Börsenvolumen 24S $ 2.1K -
Phemex1 CAT $ 0.000002Börsenvolumen 24S $ 918.65827288 -
DigiFinex1 CAT $ 0.000002Börsenvolumen 24S $ 400.10531803 -
CoinDCX1 CAT $ 0.000002Börsenvolumen 24S $ 109.30023458 -
Binance TH1 CAT $ 0.00297641Börsenvolumen 24S $ 94.98490688