Zurück zur Liste
Hedera (HBAR) $ 0.12308121 0.06%
|
Börsenname
|
Preis pro Münze
|
Börsenvolumen 24S
|
||
|---|---|---|---|---|
|
Coinbase Exchange | Preis pro Münze von $ 0.12306000 | Börsenvolumen 24S $ 11.5M | Link zur Börse |
|
Binance | Preis pro Münze von $ 0.12303769 | Börsenvolumen 24S $ 11M | Link zur Börse |
|
Millionero | Preis pro Münze von $ 0.12299809 | Börsenvolumen 24S $ 7.2M | Link zur Börse |
|
CRMClick | Preis pro Münze von $ 0.12303709 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
HTX | Preis pro Münze von $ 0.12305410 | Börsenvolumen 24S $ 5.6M | Link zur Börse |
|
4E | Preis pro Münze von $ 0.12298093 | Börsenvolumen 24S $ 5.5M | Link zur Börse |
|
WhiteBIT | Preis pro Münze von $ 0.12309810 | Börsenvolumen 24S $ 4.7M | Link zur Börse |
|
MEXC | Preis pro Münze von $ 0.12293768 | Börsenvolumen 24S $ 3.5M | Link zur Börse |
|
Hotcoin | Preis pro Münze von $ 0.12311811 | Börsenvolumen 24S $ 3.4M | Link zur Börse |
|
Toobit | Preis pro Münze von $ 0.12310810 | Börsenvolumen 24S $ 3.3M | Link zur Börse |
|
Bibox | Preis pro Münze von $ 0.14712164 | Börsenvolumen 24S $ 3.2M | Link zur Börse |
|
Bybit | Preis pro Münze von $ 0.12304769 | Börsenvolumen 24S $ 3M | Link zur Börse |
|
SpireX | Preis pro Münze von $ 0.18640836 | Börsenvolumen 24S $ 2.9M | Link zur Börse |
|
KuCoin | Preis pro Münze von $ 0.12299809 | Börsenvolumen 24S $ 2.8M | Link zur Börse |
|
XT.COM | Preis pro Münze von $ 0.12311811 | Börsenvolumen 24S $ 2.7M | Link zur Börse |
|
Ourbit | Preis pro Münze von $ 0.12294808 | Börsenvolumen 24S $ 2.5M | Link zur Börse |
|
LBank | Preis pro Münze von $ 0.12308769 | Börsenvolumen 24S $ 2.4M | Link zur Börse |
|
Mandala Exchange | Preis pro Münze von $ 0.12318041 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
FMFW.io | Preis pro Münze von $ 0.12286692 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
HitBTC | Preis pro Münze von $ 0.12302416 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
Gleec BTC | Preis pro Münze von $ 0.12306010 | Börsenvolumen 24S $ 2.3M | Link zur Börse |
|
BTCC | Preis pro Münze von $ 0.12300769 | Börsenvolumen 24S $ 1.8M | Link zur Börse |
|
Ju.com | Preis pro Münze von $ 0.12308810 | Börsenvolumen 24S $ 1.7M | Link zur Börse |
|
DigiFinex | Preis pro Münze von $ 0.12312311 | Börsenvolumen 24S $ 1.6M | Link zur Börse |
|
OKX | Preis pro Münze von $ 0.12301716 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Gems Trade | Preis pro Münze von $ 0.12307810 | Börsenvolumen 24S $ 1.5M | Link zur Börse |
|
Gate | Preis pro Münze von $ 0.12316793 | Börsenvolumen 24S $ 1.4M | Link zur Börse |
|
Bitget | Preis pro Münze von $ 0.12301093 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
Bitstamp by Robinhood | Preis pro Münze von $ 0.12306000 | Börsenvolumen 24S $ 1.3M | Link zur Börse |
|
BitMart | Preis pro Münze von $ 0.12300693 | Börsenvolumen 24S $ 1.2M | Link zur Börse |
|
BingX | Preis pro Münze von $ 0.12294808 | Börsenvolumen 24S $ 1.1M | Link zur Börse |
|
Koinbay | Preis pro Münze von $ 0.12291808 | Börsenvolumen 24S $ 963K | Link zur Börse |
|
Zedxion Exchange | Preis pro Münze von $ 0.12311811 | Börsenvolumen 24S $ 962.4K | Link zur Börse |
|
Hibt | Preis pro Münze von $ 0.12310094 | Börsenvolumen 24S $ 958.2K | Link zur Börse |
|
Bitunix | Preis pro Münze von $ 0.12310810 | Börsenvolumen 24S $ 928.5K | Link zur Börse |
|
KCEX | Preis pro Münze von $ 0.12306810 | Börsenvolumen 24S $ 864.7K | Link zur Börse |
|
BVOX | Preis pro Münze von $ 0.12301093 | Börsenvolumen 24S $ 804.7K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.12310600 | Börsenvolumen 24S $ 779K | Link zur Börse |
|
Coinbase Exchange | Preis pro Münze von $ 0.12301769 | Börsenvolumen 24S $ 760.6K | Link zur Börse |
|
Phemex | Preis pro Münze von $ 0.12282768 | Börsenvolumen 24S $ 674.9K | Link zur Börse |
|
Kraken | Preis pro Münze von $ 0.12306000 | Börsenvolumen 24S $ 650.2K | Link zur Börse |
|
XXKK | Preis pro Münze von $ 0.12297808 | Börsenvolumen 24S $ 612.9K | Link zur Börse |
|
ZKE | Preis pro Münze von $ 0.12301809 | Börsenvolumen 24S $ 576.9K | Link zur Börse |
|
UEEx | Preis pro Münze von $ 0.12301809 | Börsenvolumen 24S $ 551.9K | Link zur Börse |
|
CriptoSwaps | Preis pro Münze von $ 0.12285807 | Börsenvolumen 24S $ 494.1K | Link zur Börse |
|
Azbit | Preis pro Münze von $ 0.12301809 | Börsenvolumen 24S $ 445K | Link zur Börse |
|
SuperEx | Preis pro Münze von $ 0.12298809 | Börsenvolumen 24S $ 317.3K | Link zur Börse |
|
BitTap | Preis pro Münze von $ 0.12311094 | Börsenvolumen 24S $ 305.8K | Link zur Börse |
|
Bitazza | Preis pro Münze von $ 0.12263803 | Börsenvolumen 24S $ 250.6K | Link zur Börse |
|
Crypto.com Exchange | Preis pro Münze von $ 0.12308410 | Börsenvolumen 24S $ 178.5K | Link zur Börse |
|
Pionex | Preis pro Münze von $ 0.12310810 | Börsenvolumen 24S $ 141.5K | Link zur Börse |
|
Dex-Trade | Preis pro Münze von $ 0.12306810 | Börsenvolumen 24S $ 139.2K | Link zur Börse |
|
Tapbit | Preis pro Münze von $ 0.12305810 | Börsenvolumen 24S $ 128.7K | Link zur Börse |
|
Picol | Preis pro Münze von $ 0.12310810 | Börsenvolumen 24S $ 124.8K | Link zur Börse |
|
BitDelta | Preis pro Münze von $ 0.12301809 | Börsenvolumen 24S $ 118.1K | Link zur Börse |
|
CoinEx | Preis pro Münze von $ 0.12295108 | Börsenvolumen 24S $ 115.3K | Link zur Börse |
|
BitKan | Preis pro Münze von $ 0.12300809 | Börsenvolumen 24S $ 105.2K | Link zur Börse |
|
XBO.com | Preis pro Münze von $ 0.12291092 | Börsenvolumen 24S $ 88.3K | Link zur Börse |
|
Binance TH | Preis pro Münze von $ 0.12310810 | Börsenvolumen 24S $ 83K | Link zur Börse |
|
WEEX | Preis pro Münze von $ 0.12310810 | Börsenvolumen 24S $ 73.4K | Link zur Börse |
|
Cofinex | Preis pro Münze von $ 0.12301809 | Börsenvolumen 24S $ 62K | Link zur Börse |
|
Bitrue | Preis pro Münze von $ 0.12310094 | Börsenvolumen 24S $ 53K | Link zur Börse |
|
BtcTurk | Kripto | Preis pro Münze von $ 0.12309769 | Börsenvolumen 24S $ 50.2K | Link zur Börse |
|
LATOKEN | Preis pro Münze von $ 0.17962642 | Börsenvolumen 24S $ 42.3K | Link zur Börse |
|
LeveX | Preis pro Münze von $ 0.12304309 | Börsenvolumen 24S $ 33.4K | Link zur Börse |
|
Bitso | Preis pro Münze von $ 0.12309000 | Börsenvolumen 24S $ 21.3K | Link zur Börse |
|
Tokocrypto | Preis pro Münze von $ 0.12310810 | Börsenvolumen 24S $ 16.9K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.12286768 | Börsenvolumen 24S $ 14.2K | Link zur Börse |
|
TRIV | Preis pro Münze von $ 0.12304810 | Börsenvolumen 24S $ 13.3K | Link zur Börse |
|
WOO X | Preis pro Münze von $ 0.12307810 | Börsenvolumen 24S $ 3.1K | Link zur Börse |
|
Binance.US | Preis pro Münze von $ 0.12262000 | Börsenvolumen 24S $ 2.9K | Link zur Börse |
|
CoinZoom | Preis pro Münze von $ 0.12305000 | Börsenvolumen 24S $ 763.99 | Link zur Börse |
|
WazirX | Preis pro Münze von $ 0.12406722 | Börsenvolumen 24S $ 318.30685603 | Link zur Börse |
|
Coinmetro | Preis pro Münze von $ 0.12304850 | Börsenvolumen 24S $ 224.47737855 | Link zur Börse |
|
TradeOgre | Preis pro Münze von $ 0.27001292 | Börsenvolumen 24S $ 186.97058328 | Link zur Börse |
|
CEX.IO | Preis pro Münze von $ 0.12311094 | Börsenvolumen 24S $ 31.60942379 | Link zur Börse |
|
Giottus | Preis pro Münze von $ 0.12291808 | Börsenvolumen 24S $ 27.41073095 | Link zur Börse |
|
Unocoin | Preis pro Münze von $ 0.07082141 | Börsenvolumen 24S $ 22.00323373 | Link zur Börse |
|
Bitcoiva | Preis pro Münze von $ 0.12309810 | Börsenvolumen 24S $ 17.6836205 | Link zur Börse |
-
Coinbase Exchange1 HBAR $ 0.12306000Börsenvolumen 24S $ 11.5M -
Binance1 HBAR $ 0.12303769Börsenvolumen 24S $ 11M -
Millionero1 HBAR $ 0.12299809Börsenvolumen 24S $ 7.2M -
CRMClick1 HBAR $ 0.12303709Börsenvolumen 24S $ 5.6M -
HTX1 HBAR $ 0.12305410Börsenvolumen 24S $ 5.6M -
4E1 HBAR $ 0.12298093Börsenvolumen 24S $ 5.5M -
WhiteBIT1 HBAR $ 0.12309810Börsenvolumen 24S $ 4.7M -
MEXC1 HBAR $ 0.12293768Börsenvolumen 24S $ 3.5M -
Hotcoin1 HBAR $ 0.12311811Börsenvolumen 24S $ 3.4M -
Toobit1 HBAR $ 0.12310810Börsenvolumen 24S $ 3.3M -
Bibox1 HBAR $ 0.14712164Börsenvolumen 24S $ 3.2M -
Bybit1 HBAR $ 0.12304769Börsenvolumen 24S $ 3M -
SpireX1 HBAR $ 0.18640836Börsenvolumen 24S $ 2.9M -
KuCoin1 HBAR $ 0.12299809Börsenvolumen 24S $ 2.8M -
XT.COM1 HBAR $ 0.12311811Börsenvolumen 24S $ 2.7M -
Ourbit1 HBAR $ 0.12294808Börsenvolumen 24S $ 2.5M -
LBank1 HBAR $ 0.12308769Börsenvolumen 24S $ 2.4M -
Mandala Exchange1 HBAR $ 0.12318041Börsenvolumen 24S $ 2.3M -
FMFW.io1 HBAR $ 0.12286692Börsenvolumen 24S $ 2.3M -
HitBTC1 HBAR $ 0.12302416Börsenvolumen 24S $ 2.3M -
Gleec BTC1 HBAR $ 0.12306010Börsenvolumen 24S $ 2.3M -
BTCC1 HBAR $ 0.12300769Börsenvolumen 24S $ 1.8M -
Ju.com1 HBAR $ 0.12308810Börsenvolumen 24S $ 1.7M -
DigiFinex1 HBAR $ 0.12312311Börsenvolumen 24S $ 1.6M -
OKX1 HBAR $ 0.12301716Börsenvolumen 24S $ 1.5M -
Gems Trade1 HBAR $ 0.12307810Börsenvolumen 24S $ 1.5M -
Gate1 HBAR $ 0.12316793Börsenvolumen 24S $ 1.4M -
Bitget1 HBAR $ 0.12301093Börsenvolumen 24S $ 1.3M -
Bitstamp by Robinhood1 HBAR $ 0.12306000Börsenvolumen 24S $ 1.3M -
BitMart1 HBAR $ 0.12300693Börsenvolumen 24S $ 1.2M -
BingX1 HBAR $ 0.12294808Börsenvolumen 24S $ 1.1M -
Koinbay1 HBAR $ 0.12291808Börsenvolumen 24S $ 963K -
Zedxion Exchange1 HBAR $ 0.12311811Börsenvolumen 24S $ 962.4K -
Hibt1 HBAR $ 0.12310094Börsenvolumen 24S $ 958.2K -
Bitunix1 HBAR $ 0.12310810Börsenvolumen 24S $ 928.5K -
KCEX1 HBAR $ 0.12306810Börsenvolumen 24S $ 864.7K -
BVOX1 HBAR $ 0.12301093Börsenvolumen 24S $ 804.7K -
Crypto.com Exchange1 HBAR $ 0.12310600Börsenvolumen 24S $ 779K -
Coinbase Exchange1 HBAR $ 0.12301769Börsenvolumen 24S $ 760.6K -
Phemex1 HBAR $ 0.12282768Börsenvolumen 24S $ 674.9K -
Kraken1 HBAR $ 0.12306000Börsenvolumen 24S $ 650.2K -
XXKK1 HBAR $ 0.12297808Börsenvolumen 24S $ 612.9K -
ZKE1 HBAR $ 0.12301809Börsenvolumen 24S $ 576.9K -
UEEx1 HBAR $ 0.12301809Börsenvolumen 24S $ 551.9K -
CriptoSwaps1 HBAR $ 0.12285807Börsenvolumen 24S $ 494.1K -
Azbit1 HBAR $ 0.12301809Börsenvolumen 24S $ 445K -
SuperEx1 HBAR $ 0.12298809Börsenvolumen 24S $ 317.3K -
BitTap1 HBAR $ 0.12311094Börsenvolumen 24S $ 305.8K -
Bitazza1 HBAR $ 0.12263803Börsenvolumen 24S $ 250.6K -
Crypto.com Exchange1 HBAR $ 0.12308410Börsenvolumen 24S $ 178.5K -
Pionex1 HBAR $ 0.12310810Börsenvolumen 24S $ 141.5K -
Dex-Trade1 HBAR $ 0.12306810Börsenvolumen 24S $ 139.2K -
Tapbit1 HBAR $ 0.12305810Börsenvolumen 24S $ 128.7K -
Picol1 HBAR $ 0.12310810Börsenvolumen 24S $ 124.8K -
BitDelta1 HBAR $ 0.12301809Börsenvolumen 24S $ 118.1K -
CoinEx1 HBAR $ 0.12295108Börsenvolumen 24S $ 115.3K -
BitKan1 HBAR $ 0.12300809Börsenvolumen 24S $ 105.2K -
XBO.com1 HBAR $ 0.12291092Börsenvolumen 24S $ 88.3K -
Binance TH1 HBAR $ 0.12310810Börsenvolumen 24S $ 83K -
WEEX1 HBAR $ 0.12310810Börsenvolumen 24S $ 73.4K -
Cofinex1 HBAR $ 0.12301809Börsenvolumen 24S $ 62K -
Bitrue1 HBAR $ 0.12310094Börsenvolumen 24S $ 53K -
BtcTurk | Kripto1 HBAR $ 0.12309769Börsenvolumen 24S $ 50.2K -
LATOKEN1 HBAR $ 0.17962642Börsenvolumen 24S $ 42.3K -
LeveX1 HBAR $ 0.12304309Börsenvolumen 24S $ 33.4K -
Bitso1 HBAR $ 0.12309000Börsenvolumen 24S $ 21.3K -
Tokocrypto1 HBAR $ 0.12310810Börsenvolumen 24S $ 16.9K -
Binance.US1 HBAR $ 0.12286768Börsenvolumen 24S $ 14.2K -
TRIV1 HBAR $ 0.12304810Börsenvolumen 24S $ 13.3K -
WOO X1 HBAR $ 0.12307810Börsenvolumen 24S $ 3.1K -
Binance.US1 HBAR $ 0.12262000Börsenvolumen 24S $ 2.9K -
CoinZoom1 HBAR $ 0.12305000Börsenvolumen 24S $ 763.99 -
WazirX1 HBAR $ 0.12406722Börsenvolumen 24S $ 318.30685603 -
Coinmetro1 HBAR $ 0.12304850Börsenvolumen 24S $ 224.47737855 -
TradeOgre1 HBAR $ 0.27001292Börsenvolumen 24S $ 186.97058328 -
CEX.IO1 HBAR $ 0.12311094Börsenvolumen 24S $ 31.60942379 -
Giottus1 HBAR $ 0.12291808Börsenvolumen 24S $ 27.41073095 -
Unocoin1 HBAR $ 0.07082141Börsenvolumen 24S $ 22.00323373 -
Bitcoiva1 HBAR $ 0.12309810Börsenvolumen 24S $ 17.6836205